000 | 02275nam a2200349 i 4500 | ||
---|---|---|---|
001 | CR9781107446786 | ||
003 | UkCbUP | ||
005 | 20240909171711.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 130813s2018||||enk o ||1 0|eng|d | ||
020 | _a9781107446786 (ebook) | ||
020 | _z9781107060272 (hardback) | ||
020 | _z9781107629776 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aHB131 _b.J33 2018 |
082 | 0 | 0 |
_a330.072/4 _223 |
100 | 1 |
_aJacquemet, Nicolas, _eauthor. |
|
245 | 1 | 0 |
_aExperimental economics : _bmethod and applications / _cNicolas Jacquemet, Olivier L'Haridon. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2018. |
|
300 |
_a1 online resource (xxiv, 450 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 15 Nov 2018). | ||
520 | _aOver the past two decades, experimental economics has moved from a fringe activity to become a standard tool for empirical research. With experimental economics now regarded as part of the basic tool-kit for applied economics, this book demonstrates how controlled experiments can be a useful in providing evidence relevant to economic research. Professors Jacquemet and L'Haridon take the standard model in applied econometrics as a basis to the methodology of controlled experiments. Methodological discussions are illustrated with standard experimental results. This book provides future experimental practitioners with the means to construct experiments that fit their research question, and new comers with an understanding of the strengths and weaknesses of controlled experiments. Graduate students and academic researchers working in the field of experimental economics will be able to learn how to undertake, understand and criticise empirical research based on lab experiments, and refer to specific experiments, results or designs completed with case study applications. | ||
650 | 0 | _aExperimental economics. | |
700 | 1 |
_aL'Haridon, Olivier, _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z9781107060272 |
856 | 4 | 0 | _uhttps://doi.org/10.1017/9781107446786 |
942 |
_2ddc _cEB |
||
999 |
_c9898 _d9898 |