000 | 02879nam a2200421 i 4500 | ||
---|---|---|---|
001 | CR9780511842986 | ||
003 | UkCbUP | ||
005 | 20240910182805.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 101027s2012||||enk o ||1 0|eng|d | ||
020 | _a9780511842986 (ebook) | ||
020 | _z9780521861960 (hardback) | ||
020 | _z9780521680028 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
043 | _an-us--- | ||
050 | 0 | 0 |
_aHN90.S6 _bK45 2012 |
082 | 0 | 0 |
_a305.5/120973 _223 |
100 | 1 |
_aKeister, Lisa A., _d1968- _eauthor. |
|
245 | 1 | 0 |
_aInequality : _ba contemporary approach to race, class, and gender / _cLisa A. Keister, Darby E. Southgate. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2012. |
|
300 |
_a1 online resource (ix, 405 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 18 Jul 2016). | ||
505 | 0 | _aI: Basic concepts -- Social stratification and opportunities -- Explaining stratification: theories and ideas -- Understanding social stratification: methods of evaluation -- Class and the structure of inequality -- II: Applications -- The upper class and the elite -- The middle class and workers -- The working poor and the underclass -- Social mobility -- Education and inequality -- Women and their changing positions -- Race and ethnicity -- Culture -- Inequality across the globe -- Public policy and social stratification. | |
520 | _aSocial stratification is the grouping of people based on income, wealth, political influence and other characteristics. Widely recognized categories such as upper, middle and lower class reflect the presence of social stratification in all societies. Inequality refers to the inevitable disparities in people's positions in this structure. The research presented in this book ranges from studies of income and wealth disparities to analyses of the nature of the class system. This textbook reflects a hybrid approach to studying stratification. It addresses the knowledge accumulated by stratification scholars and challenges students to apply this information to their social world. The authors include a wide range of topics and provide current research to round out their discussions. Each chapter includes a list of key concepts, questions for thought, suggested exercises and multimedia resources. | ||
650 | 0 |
_aSocial stratification _zUnited States. |
|
650 | 0 |
_aEquality _zUnited States. |
|
650 | 0 |
_aSocial classes _zUnited States. |
|
650 | 0 |
_aWealth _zUnited States. |
|
650 | 0 |
_aPoverty _zUnited States. |
|
700 | 1 |
_aSouthgate, Darby E., _d1964- _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z9780521861960 |
856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511842986 |
942 |
_2ddc _cEB |
||
999 |
_c9656 _d9656 |