000 | 02775nam a2200445 i 4500 | ||
---|---|---|---|
001 | CR9781009030977 | ||
003 | UkCbUP | ||
005 | 20240913175137.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 201222s2022||||enk o ||1 0|eng|d | ||
020 | _a9781009030977 (ebook) | ||
020 | _z9781316516744 (hardback) | ||
020 | _z9781009015288 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
043 | _an-us--- | ||
050 | 0 | 0 |
_aE185.8 _b.T3793 2022 |
082 | 0 | 0 |
_a331.6/396073 _223 |
100 | 1 |
_aTemin, Peter, _eauthor. |
|
245 | 1 | 0 |
_aNever together : _bthe economic history of a segregated America / _cPeter Temin. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2022. |
|
300 |
_a1 online resource (xiv, 323 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aStudies in new economic thinking | |
500 | _aTitle from publisher's bibliographic system (viewed on 16 Feb 2022). | ||
505 | 0 | _aSlavery and the Civil War -- Reconstruction -- The Gilded Age and Jim Crow laws -- The Great Migration, Depression and world wars -- Postwar prosperity and the civil rights movement -- A new Gilded Age and mass incarceration -- Racism rises and America declines. | |
520 | _aIn November 2020, The New York Times asked fifteen on its columnists to 'explain what the past four years have cost America.' Not one of the columnists focused on President Trump's racism. This book seeks to redress this imbalance and bring Black Americans' role in our economy to the forefront. While all humans were created equal, economic history in the United States tells a different story. Reconstruction lasted for only a decade, and Jim Crow laws replaced it. The Civil Rights Movement lasted through the 1960s, yet decayed under President Nixon. The United States has been declining in the Social Product Index, where it now is the lowest of the G7 and 26th in the world. For health and happiness, Temin argues that we need lasting integration efforts that allow Black Americans equal opportunity. This book convincingly integrates Black and white activities into an inclusive economic history of America. | ||
650 | 0 |
_aAfrican Americans _xEconomic conditions. |
|
650 | 0 |
_aRacism _xEconomic aspects _zUnited States. |
|
650 | 0 |
_aIncome distribution _zUnited States. |
|
651 | 0 |
_aUnited States _xRace relations _xEconomic aspects. |
|
651 | 0 |
_aUnited States _xEconomic conditions _y19th century. |
|
651 | 0 |
_aUnited States _xEconomic conditions _y20th century. |
|
776 | 0 | 8 |
_iPrint version: _z9781316516744 |
830 | 0 | _aStudies in new economic thinking. | |
856 | 4 | 0 | _uhttps://doi.org/10.1017/9781009030977 |
942 |
_2ddc _cEB |
||
999 |
_c9526 _d9526 |