000 | 03051nam a2200397 i 4500 | ||
---|---|---|---|
001 | CR9789814881289 | ||
003 | UkCbUP | ||
005 | 20240910195135.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 201028s2020||||si o ||1 0|eng|d | ||
020 | _a9789814881289 (ebook) | ||
020 | _z9789814881272 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
043 | _aa-my--- | ||
050 | 4 |
_aHC445.5.Z7 _bJ644 2020 |
|
082 | 0 | 4 |
_a330.95951 _223 |
245 | 0 | 0 |
_aJohor : _babode of development? / _cedited by Francis E. Hutchinson & Serina Rahman. |
264 | 1 |
_aSingapore : _bISEAS-Yusof Ishak Institute, _c2020. |
|
300 |
_a1 online resource (xxvii, 539 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aThe Sijori series | |
500 | _aTitle from publisher's bibliographic system (viewed on 08 Dec 2020). | ||
520 | _aIn 1990, the Malaysian state of Johor-along with Singapore and the Indonesian island of Batam-launched the Growth Triangle to attract foreign direct investment. For Johor, this drive was very successful, transforming its economy and driving up income levels. Today, Johor is one of Malaysia's "developed" states, housing large clusters of electrical and electronics, food processing, and furniture producing firms. While welcome, this structural transformation has also entailed important challenges and strategic choices. After three decades, Johor's manufacture-for-export model is under question, as it faces increasing competition and flat-lining technological capabilities. In response, the state has sought to diversify its economy through strategic investments in new, mostly service-based activities. Yet, Johor retains pockets of excellence in traditional sectors that also require support and policy attention. The state's economic transformation has also been accompanied by far-reaching political, social, and environmental change. Not least, Johor's growing population has generated demand for affordable housing and put pressure on public services. The strain has been exacerbated by workers from other states and overseas. These demographic factors and large-scale projects have, in turn, put stress on the environment. Building on earlier work by the ISEAS - Yusof Ishak Institute on the Singapore-Johor-Riau Islands Cross-border Region, this book focuses on this important Malaysian state, as it deals with important domestic challenges on one hand and strives to engage with international markets on the other. | ||
650 | 0 |
_aInvestments, Singaporean _zMalaysia _zJohor. |
|
650 | 0 |
_aIndustries _zMalaysia _zJohor. |
|
651 | 0 |
_aJohor (Malaysia) _xEconomic conditions. |
|
651 | 0 |
_aJohor (Malaysia) _xPolitics and government. |
|
700 | 1 |
_aHutchinson, Francis E., _eeditor. |
|
700 | 0 |
_aSerina Rahman, _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _z9789814881272 |
856 | 4 | 0 | _uhttps://www.cambridge.org/core/product/identifier/9789814881289/type/BOOK |
942 |
_2ddc _cEB |
||
999 |
_c9491 _d9491 |