000 | 02872nam a2200397 i 4500 | ||
---|---|---|---|
001 | CR9780511781131 | ||
003 | UkCbUP | ||
005 | 20240920165057.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 100519s2011||||enk o ||1 0|eng|d | ||
020 | _a9780511781131 (ebook) | ||
020 | _z9780521877732 (hardback) | ||
020 | _z9780521701655 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aHD1411 _b.B247 2011 |
082 | 0 | 0 |
_a333.7 _222 |
100 | 1 |
_aBarbier, Edward, _d1957- _eauthor. |
|
245 | 1 | 0 |
_aScarcity and frontiers : _bhow economies have developed through natural resource exploitation / _cEdward B. Barbier. |
246 | 3 | _aScarcity & Frontiers | |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2011. |
|
300 |
_a1 online resource (xviii, 748 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
505 | 0 | _aIntroduction : scarcity and frontiers -- The agricultural transition (from 10,000 BC to 3000 BC) -- The rise of cities (from 3000 BC to 1000 AD) -- The emergence of the world economy (from 1000 to 1500) -- Global frontiers and the rise of Western Europe (from 1500 to 1914) -- The Atlantic economy triangular trade (from 1500 to 1860) -- The golden age of resource-based development (from 1870 to 1914) -- The age of dislocation (from 1914 to 1950) -- The contemporary era (from 1950 to the present) -- Epilogue : the age of ecological scarcity? | |
520 | _aThroughout much of history, a critical driving force behind global economic development has been the response of society to the scarcity of key natural resources. Increasing scarcity raises the cost of exploiting existing natural resources and creates incentives in all economies to innovate and conserve more of these resources. However, economies have also responded to increasing scarcity by obtaining and developing more of these resources. Since the agricultural transition over 12,000 years ago, this exploitation of new 'frontiers' has often proved to be a pivotal human response to natural resource scarcity. This book provides a fascinating account of the contribution that natural resource exploitation has made to economic development in key eras of world history. This not only fills an important gap in the literature on economic history but also shows how we can draw lessons from these past epochs for attaining sustainable economic development in the world today. | ||
650 | 0 |
_aAgriculture _xEconomic aspects _xHistory. |
|
650 | 0 | _aNatural resources. | |
650 | 0 | _aScarcity. | |
650 | 0 | _aEconomic development. | |
776 | 0 | 8 |
_iPrint version: _z9780521877732 |
856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511781131 |
942 |
_2ddc _cEB |
||
999 |
_c9363 _d9363 |