000 | 01200nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240213101908.0 | ||
008 | 230825b |||||||| |||| 00| 0 eng d | ||
020 | _a9789380261362 | ||
082 |
_a338.173720954162 _bBAR |
||
100 | _aBaruah, P | ||
245 |
_aTea Industry of Assam: _bOrigin and Development / _cby Pradip Baruah. |
||
260 |
_aGuwahati: _c2008. |
||
300 |
_a320p,; _bxxv, _c29cm. |
||
500 | _aCONTENTS I. Introduction, II. Objectives, Methodology and Design of Study, III. Brief History of Tea, Origin and Historical Background of Tea in Assam and Tea Industry in India, IV. Analysis of Growth in Area, Production and Productivity of the Tea Industry of Assam, V. Tea Labours of Assam-Analysis of employment and Productivity, VI. Taxonomy, Chemical Composition of Tea, Climate and Soil of Tea Growing Areas, and Factors Affecting Production of quality Tea in Assam, VII. Marketing of Assam Tea-an Analysis with Special Reference to Guwahati Tea Auction Centre, VIII. Contribution of Tea Industry to the Economy of Assam, IX. Problems and Prospects of the Tea Industry of Assam, X. Summary and Conclusions. | ||
650 | _aTea trade | ||
650 | _aIndia | ||
650 | _aAssam | ||
942 | _cBK | ||
999 |
_c843 _d843 |