000 | 03292cam a2200469 i 4500 | ||
---|---|---|---|
001 | 9781003264569 | ||
003 | FlBoTFG | ||
005 | 20240213122835.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 230126s2023 flu ob 001 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9781003264569 _q(electronic bk.) |
||
020 |
_a1003264565 _q(electronic bk.) |
||
020 |
_a9781000835380 _q(electronic bk. : PDF) |
||
020 |
_a1000835383 _q(electronic bk. : PDF) |
||
020 |
_a9781000835397 _q(electronic bk. : EPUB) |
||
020 |
_a1000835391 _q(electronic bk. : EPUB) |
||
020 | _z9781032206486 | ||
020 | _z1032206489 | ||
024 | 7 |
_a10.1201/9781003264569 _2doi |
|
035 | _a(OCoLC)1365636158 | ||
035 | _a(OCoLC-P)1365636158 | ||
050 | 4 | _aQA76.889 | |
072 | 7 |
_aCOM _x097000 _2bisacsh |
|
072 | 7 |
_aUYA _2bicssc |
|
082 | 0 | 4 |
_a004.1 _223/eng/20230207 |
100 | 1 |
_aBez, H. E., _eauthor. _1https://isni.org/isni/0000000023447025 |
|
245 | 1 | 0 |
_aQuantum computation : _ba mathematical foundation for computer scientists, physicists, and mathematicians / _cHelmut Bez and Tony Croft. |
264 | 1 |
_aBoca Raton : _bChapman & Hall/CRC, _c2023. |
|
300 | _a1 online resource (400 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aAdvances in applied mathematics | |
520 | _aQuantum Computation presents the mathematics of quantum computation. The purpose is to introduce the topic of quantum computing to students in computer science, physics and mathematics who have no prior knowledge of this field. The book is written in two parts. The primary mathematical topics required for an initial understanding of quantum computation are dealt with in Part I: sets, functions, complex numbers and other relevant mathematical structures from linear and abstract algebra. Topics are illustrated with examples focussing on the quantum computational aspects which will follow in more detail in Part II. Part II discusses quantum information, quantum measurement and quantum algorithms. These topics provide foundations upon which more advanced topics may be approached with confidence. Features A more accessible approach than most competitor texts, which move into advanced, research-level topics too quickly for today's students. Part I is comprehensive in providing all necessary mathematical underpinning, particularly for those who need more opportunity to develop their mathematical competence. More confident students may move directly to Part II and dip back into Part I as a reference. Ideal for use as an introductory text for courses in quantum computing. Fully worked examples illustrate the application of mathematical techniques. Exercises throughout develop concepts and enhance understanding. End-of-chapter exercises offer more practice in developing a secure foundation. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aQuantum computing. | |
700 | 1 |
_aCroft, Tony, _d1957- _eauthor. _1https://isni.org/isni/0000000109708302 |
|
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003264569 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c6424 _d6424 |