000 | 03474cam a22005657i 4500 | ||
---|---|---|---|
001 | 9781003292951 | ||
003 | FlBoTFG | ||
005 | 20240213122833.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 221206s2022 flu ob 001 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9781003292951 _q(electronic bk.) |
||
020 |
_a100329295X _q(electronic bk.) |
||
020 |
_a1000781321 _q(electronic bk. : EPUB) |
||
020 |
_a9781000781304 _q(electronic bk. : PDF) |
||
020 |
_a1000781305 _q(electronic bk. : PDF) |
||
020 |
_a9781000781328 _q(electronic bk.) |
||
020 | _z9781032274683 | ||
020 | _z1032274689 | ||
020 | _z9781032264592 | ||
020 | _z1032264594 | ||
024 | 7 |
_a10.1201/9781003292951 _2doi |
|
035 | _a(OCoLC)1353293269 | ||
035 | _a(OCoLC-P)1353293269 | ||
050 | 4 | _aHT166 | |
072 | 7 |
_aBUS _x061000 _2bisacsh |
|
072 | 7 |
_aCOM _x021030 _2bisacsh |
|
072 | 7 |
_aMAT _x029000 _2bisacsh |
|
072 | 7 |
_aPBT _2bicssc |
|
082 | 0 | 4 |
_a307.1216 _223 |
100 | 1 |
_aO'Brien, Daniel T., _d1983- _eauthor. _1https://isni.org/isni/0000000499334317 |
|
245 | 1 | 0 |
_aUrban informatics : _busing big data to understand and serve communities / _cDaniel T. O'Brien. |
264 | 1 |
_aBoca Raton : _bChapman & Hall/CRC, _c2022. |
|
300 | _a1 online resource (1 volume) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aChapman & Hall/CRC data science series | |
520 | _aUrban Informatics: Using Big Data to Understand and Serve Communities introduces the reader to the tools of data management, analysis, and manipulation using R statistical software. Designed for undergraduate and above level courses, this book is an ideal onramp for the study of urban informatics and how to translate novel data sets into new insights and practical tools. The book follows a unique pedagogical approach developed by the author to enable students to build skills by pursuing projects that inspire and motivate them.Each chapter has an Exploratory Data Assignment that prompts readers to practice their new skills on a data set of their choice. These assignments guide readers through the process of becoming familiar with the contents of a novel data set and communicating meaningful insights from the data to others. Key Features: The technical curriculum consists of both data management and analytics, including both as needed to become acquainted with and reveal the content of a new data set. Content that is contextualized in real-world applications relevant to community concerns. Unit-level assignments that educators might use as midterms or otherwise. These include Community Experience assignments that prompt students to evaluate the assumptions they have made about their data against real world information. All data sets are publicly available through the Boston Data Portal. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aCity planning. | |
650 | 0 | _aBig data. | |
650 | 0 |
_aCity planning _xData processing. |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Statistics _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / Database Management / Data Mining _2bisacsh |
|
650 | 7 |
_aMATHEMATICS / Probability & Statistics / General _2bisacsh |
|
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003292951 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c6218 _d6218 |