000 | 02934cam a2200529M 4500 | ||
---|---|---|---|
001 | 9781003272649 | ||
003 | FlBoTFG | ||
005 | 20240213122833.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 221110s2022 xx o 0|| 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 |
_a9781000789300 _q(electronic bk.) |
||
020 |
_a1000789306 _q(electronic bk.) |
||
020 |
_a9781003272649 _q(electronic bk.) |
||
020 |
_a1003272649 _q(electronic bk.) |
||
020 |
_a9781000789508 _q(electronic bk. : EPUB) |
||
020 |
_a1000789500 _q(electronic bk. : EPUB) |
||
020 | _z1032224568 | ||
020 | _z9781032224565 | ||
024 | 7 |
_a10.1201/9781003272649 _2doi |
|
035 | _a(OCoLC)1350553890 | ||
035 | _a(OCoLC-P)1350553890 | ||
050 | 4 | _aQA76.9.N38 | |
072 | 7 |
_aBUS _x061000 _2bisacsh |
|
072 | 7 |
_aCOM _x021030 _2bisacsh |
|
072 | 7 |
_aCOM _x037000 _2bisacsh |
|
072 | 7 |
_aUB _2bicssc |
|
082 | 0 | 4 |
_a006.35 _223 |
245 | 0 | 0 |
_aGRAPH LEARNING AND NETWORK SCIENCE FOR NATURAL LANGUAGE PROCESSING _h[electronic resource]. |
260 |
_a[S.l.] : _bCRC PRESS, _c2022. |
||
300 | _a1 online resource. | ||
490 | 0 | _aComputational intelligence techniques | |
520 | _aAdvances in graph-based natural language processing (NLP) and information retrieval tasks have shown the importance of processing using the Graph of Words method. This book covers recent concrete information, from the basics to advanced level, about graph-based learning, such as neural network-based approaches, computational intelligence for learning parameters and feature reduction, and network science for graph-based NPL. It also contains information about language generation based on graphical theories and language models. Features: Presents a comprehensive study of the interdisciplinary graphical approach to NLP Covers recent computational intelligence techniques for graph-based neural network models Discusses advances in random walk-based techniques, semantic webs, and lexical networks Explores recent research into NLP for graph-based streaming data Reviews advances in knowledge graph embedding and ontologies for NLP approaches This book is aimed at researchers and graduate students in computer science, natural language processing, and deep and machine learning. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aNatural language processing (Computer science) | |
650 | 0 | _aGraph theory. | |
650 | 0 | _aSystem analysis. | |
650 | 7 |
_aBUSINESS & ECONOMICS / Statistics _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / Database Management / Data Mining _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / Machine Theory _2bisacsh |
|
700 | 1 | _aGarg, Muskan. | |
700 | 1 | _aGupta, Amit Kumar. | |
700 | 1 | _aPrasad, Rajesh. | |
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003272649 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c6185 _d6185 |