000 | 03816cam a22005777i 4500 | ||
---|---|---|---|
001 | 9781003088776 | ||
003 | FlBoTFG | ||
005 | 20240213122831.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 220913s2022 xx o 0|0 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9781003088776 _q(electronic bk.) |
||
020 |
_a1003088775 _q(electronic bk.) |
||
020 |
_a9781000640458 _q(electronic bk. : PDF) |
||
020 |
_a1000640450 _q(electronic bk. : PDF) |
||
020 |
_a9781000640519 _q(electronic bk. : EPUB) |
||
020 |
_a1000640515 _q(electronic bk. : EPUB) |
||
020 | _z0367542439 | ||
020 | _z9780367542436 | ||
020 | _z0367543303 | ||
020 | _z9780367543303 | ||
024 | 7 |
_a10.1201/9781003088776 _2doi |
|
035 | _a(OCoLC)1344339955 | ||
035 | _a(OCoLC-P)1344339955 | ||
050 | 4 | _aQA76.9.M65 | |
072 | 7 |
_aBUS _x008000 _2bisacsh |
|
072 | 7 |
_aBUS _x061000 _2bisacsh |
|
072 | 7 |
_aCOM _x000000 _2bisacsh |
|
072 | 7 |
_aUB _2bicssc |
|
082 | 0 | 4 |
_a174.9004 _223 |
100 | 1 | _aSteen, Marc. | |
245 | 1 | 0 | _aETHICS FOR PEOPLE WHO WORK IN TECH. |
264 | 1 |
_a[Place of publication not identified] : _bCHAPMAN & HALL CRC, _c2022. |
|
300 |
_a1 online resource (1 volume) : _billustrations (black and white). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
520 | _aThis book is for people who work in the tech industry--computer and data scientists, software developers and engineers, designers, and people in business, marketing or management roles. It is also for people who are involved in the procurement and deployment of advanced applications, algorithms, and AI systems, and in policy making. Together, they create the digital products, services, and systems that shape our societies and daily lives. The book's aim is to empower people to take responsibility, to upgrade' their skills for ethical reflection, inquiry, and deliberation. It introduces ethics in an accessible manner with practical examples, outlines of different ethical traditions, and practice-oriented methods. Additional online resources are available at: ethicsforpeoplewhoworkintech.com. | ||
505 | 0 | _aCover -- Half Title -- Title Page -- Copyright Page -- Dedication -- Contents -- Part I: Motivation and key concepts -- 1. A humanistic approach -- 2. What do we mean with ethics? -- 3. Is technology a neutral tool? -- 4. Value, wellbeing, and economics -- 5. The problem with the 'Trolley Problem' -- 6. Privacy is about more than 'privacy' -- 7. What is your responsibility? -- Part II: Different ethical perspectives -- 8. Software for self-driving cars -- 9. Consequences and outcomes -- 10. Cameras in public spaces -- 11. Duties and rights -- 12. Smart devices in our homes | |
505 | 8 | _a13. Relationships and care -- 14. A social media app -- 15. Virtues and flourishing -- Part III: Methods to integrate ethics -- 16. Methods to 'do ethics' in your project -- 17. Human-Centred Design -- 18. Value Sensitive Design -- 19. Responsible Innovation -- 20. What does your next project look like? -- 21. Exemplars -- Notes and further reading -- Gratitude -- About the author -- Index | |
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 |
_aComputer science _xMoral and ethical aspects. |
|
650 | 0 |
_aInformation technology _xMoral and ethical aspects. |
|
650 | 0 |
_aComputer scientists _xProfessional ethics. |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Business Ethics _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Statistics _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / General _2bisacsh |
|
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003088776 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c5768 _d5768 |