000 | 03441cam a2200457 i 4500 | ||
---|---|---|---|
001 | 9781003256755 | ||
003 | FlBoTFG | ||
005 | 20240213122827.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 230126s2023 flua ob 001 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9781003256755 _q(electronic bk.) |
||
020 |
_a1003256759 _q(electronic bk.) |
||
020 |
_a9781000844207 _q(electronic bk. : EPUB) |
||
020 |
_a100084420X _q(electronic bk. : EPUB) |
||
020 | _z9781032188782 | ||
020 |
_a9781000844153 _q(electronic bk. : PDF) |
||
020 |
_a1000844153 _q(electronic bk. : PDF) |
||
020 | _z9781032188799 | ||
024 | 7 |
_a10.1201/9781003256755 _2doi |
|
035 | _a(OCoLC)1365636109 | ||
035 | _a(OCoLC-P)1365636109 | ||
050 | 4 | _aHD38.5 | |
082 | 0 | 4 |
_a658.5 _223/eng/20230206 |
245 | 0 | 0 |
_aBlockchain in supply chain digital transformation / _ceditor, Trevor Clohessy. |
250 | _aFirst edition. | ||
264 | 1 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c2023. |
|
300 |
_a1 online resource : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _a1. A Smart Cities Blockchain Research Agenda--A Bibliometric and Network Analysis Literature Review From 2016 to September 2021Trevor Clohessy2. Breaking Bitcoin at any Cost: Irrational Attacks on Proof-of-Work BlockchainAshish Rajendra Sai3. A Blockchain-Based RegTech System for Product Safety Enforcement: A Case Study of Food Import in ChinaChristophe Viguerie and Robert M. Davison4. Transforming Trade Finance via Blockchain: The We.Trade PlatformDavid Petersen5. Investiging the Role of Permissioned Blockchains as Inter-Organizational Systems for Enabling Supply Chain Digital TransformationLeo Yeung6. Blockchain, Supply Chain and Adoption: A Bibliometric AnalysisColin Callinan et al.7. Blockchain for Product Traceability in the Supply Chain Gary Lee8. Benefits and Barriers to Blockchain Adoption in Industry 4.0 and the Circular EconomyGarry Lohan9. Assimilation of the Blockchain: Exploring the Impact of Blockchain Technology on Supply Chain ManagementTrevor Clohessy10. Blockchain-Based Energy Efficient Supply Chain Management Bavly Hanna et al. | |
520 | _aBlockchain and distributed ledger technology (DLT) have been identified as emerging technologies that can enhance global supply chain management processes. Given the embryonic nature of the technology, use cases pertaining to how it can be adopted and deployed in supply chain contexts are scarce. This book shares blockchain supply chain use cases across a range of industries including smart cities, food imports, product traceability, decentralised finance, procurement, energy management, consensus mechanism security, and industry 4.0. Given its scope, it is primarily intended for academics, students, researchers, and practitioners who want to learn more about how blockchain can digitally transform global supply chains. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 |
_aBusiness logistics _xData processing. |
|
650 | 0 |
_aBlockchains (Databases) _xIndustrial applications. |
|
700 | 1 |
_aClohessy, Trevor, _eeditor. |
|
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003256755 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c5157 _d5157 |