000 | 03753cam a2200565Ki 4500 | ||
---|---|---|---|
001 | 9781003211938 | ||
003 | FlBoTFG | ||
005 | 20240213122826.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 211007s2022 xx eo 000 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9781003211938 _q(electronic bk.) |
||
020 |
_a1003211933 _q(electronic bk.) |
||
020 | _z9781032228716 | ||
020 |
_a9781000555721 _q(electronic bk. : PDF) |
||
020 |
_a1000555720 _q(electronic bk. : PDF) |
||
020 |
_a9781000555745 _q(electronic bk. : EPUB) |
||
020 |
_a1000555747 _q(electronic bk. : EPUB) |
||
020 | _z9781032078823 | ||
035 | _a(OCoLC)1273727594 | ||
035 | _a(OCoLC-P)1273727594 | ||
050 | 4 | _aTA345 | |
072 | 7 |
_aCOM _x059000 _2bisacsh |
|
072 | 7 |
_aTEC _x007000 _2bisacsh |
|
072 | 7 |
_aTEC _x008000 _2bisacsh |
|
072 | 7 |
_aUB _2bicssc |
|
082 | 0 | 4 |
_a620.001/51 _223 |
245 | 0 | 0 | _aComputer Applications in Engineering and Management. |
250 | _aFirst edition. | ||
264 | 1 |
_a[Place of publication not identified] : _bChapman and Hall/CRC, _c2022. |
|
300 | _a1 online resource (352 pages). | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aChapman & Hall/Distributed Computing and Intelligent Data Analytics Series | |
505 | 0 | _a1. Introduction of Management, Civil, Electrical and Electronic (MCEE) in Computers.2 Management Cost computing. 3. Management Rule Mining computing. 4. Quality Learning management computing.5. MAS based data modeling in civil Engineering. 6. Automated Building Information System in civil.7. Infrastructure monitoring and sustainable building and construction in civil. 8. Circuit Simulation and Design.9. Computational Electromagnetics. 10. Mathematical and Computational Methods.11. Basic Chipper design in electronic computing.12. Demographic and principles of electronic computing. 13. Rehabilitation computing in electronic computing. | |
520 | _aThe book Computer Applications in Engineering and Management is about computer applications in Management, Electrical Engineering, Electronics Engineering and Civil Engineering. It covers the software tools for office automation, introduces the basic concepts of database management, and provides an overview about the concepts of data communication, internet, and e-commerce. Additionally, the book explains the principles of computing management used in construction of buildings in Civil Engineering and the role of computers in power grid automation in Electronics Engineering. Features: Provides an insight to prospective research and application areas related to industry and technology Includes industry-based inputs Provides a hands-on approach for readers of the book to practice and assimilate learning This book is primarily aimed at undergraduates and graduates in computer science, information technology, civil engineering, electronics and electrical engineering, management, academicians, and research scholars. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 |
_aEngineering _xData processing. |
|
650 | 7 |
_aCOMPUTERS / Computer Engineering _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY / Electricity _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY / Electronics / General _2bisacsh |
|
700 | 1 |
_aBerwal, Parveen _uGalgotia College of Eng. and Tech. |
|
700 | 1 |
_aDhatterwal, Jagjit Singh. _uPDM Univ. |
|
700 | 1 |
_aKaswan, Kuldeep Singh. _uGalgotias Univ. |
|
700 | 1 |
_aKant, Shashi _uBule Hora Uni. |
|
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003211938 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c5056 _d5056 |