000 | 03031cam a2200505M 4500 | ||
---|---|---|---|
001 | 9781003124092 | ||
003 | FlBoTFG | ||
005 | 20240213122824.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 220813s2022 xx o 0|| 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 |
_a9781000648799 _q(electronic bk.) |
||
020 |
_a1000648796 _q(electronic bk.) |
||
020 |
_a9781003124092 _q(electronic bk.) |
||
020 |
_a1003124097 _q(electronic bk.) |
||
020 |
_a9781000648829 _q(electronic bk. : EPUB) |
||
020 |
_a1000648826 _q(electronic bk. : EPUB) |
||
020 | _z0367643537 | ||
020 | _z9780367643539 | ||
020 | _z0367643510 | ||
020 | _z9780367643515 | ||
024 | 7 |
_a10.4324/9781003124092 _2doi |
|
035 | _a(OCoLC)1340645157 | ||
035 | _a(OCoLC-P)1340645157 | ||
050 | 4 | _aHF5548.2 | |
072 | 7 |
_aBUS _x049000 _2bisacsh |
|
072 | 7 |
_aCOM _x072000 _2bisacsh |
|
072 | 7 |
_aBUS _x019000 _2bisacsh |
|
072 | 7 |
_aKJMV5 _2bicssc |
|
082 | 0 | 4 |
_a658.4/032 _223/eng/20220715 |
100 | 1 | _aGreasley, Andrew. | |
245 | 1 | 0 |
_aSIMULATION MODELLING _h[electronic resource] : _bconcepts, tools and practical business applications. |
260 |
_a[S.l.] : _bROUTLEDGE, _c2022. |
||
300 | _a1 online resource | ||
520 | _aWhile simulation has a vast area of application, this textbook focuses on the use of simulation to analyse business processes. It provides an up-to-date coverage of all stages of the discrete-event simulation (DES) process, covering important areas such as conceptual modelling, modelling input data, verification and validation and simulation output analysis. The book is comprehensive yet uncomplicated, covering the theoretical aspects of the subject and the practical elements of a typical simulation project, demonstrated by cases, examples and exercises. It also shows how simulation relates to new developments in machine learning, big data analytics and conceptual modelling techniques. Guidance is provided on how to build DES models using the Arena, Simio and Simul8 simulation software, and tutorials for using the software are incorporated throughout. Simulation Modelling offers a uniquely practical and end-to-end overview of the subject, which makes it perfect required or recommended reading for advanced undergraduate and postgraduate students studying business simulation and simulation modelling as part of operations research, business analytics, supply chain management and computer science courses. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 |
_aBusiness _xData processing. |
|
650 | 0 |
_aDecision making _xSimulation methods. |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Operations Research _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / Computer Simulation _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Decision-Making & Problem Solving _2bisacsh |
|
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003124092 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c4825 _d4825 |