000 | 03813cam a2200541Mi 4500 | ||
---|---|---|---|
001 | 9781003122401 | ||
003 | FlBoTFG | ||
005 | 20240213122824.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 220225s2022 flu ob 001 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 |
_a9781000518221 _q(electronic bk.) |
||
020 |
_a1000518221 _q(electronic bk.) |
||
020 |
_a9781003122401 _q(electronic bk.) |
||
020 |
_a100312240X _q(electronic bk.) |
||
020 |
_a9781000518238 _q(electronic bk. : EPUB) |
||
020 |
_a100051823X _q(electronic bk. : EPUB) |
||
020 | _z9780367637125 | ||
020 | _z036763712X | ||
020 | _z9780367641641 | ||
020 | _z036764164X | ||
024 | 7 |
_a10.1201/9781003122401 _2doi |
|
035 | _a(OCoLC)1299366923 | ||
035 | _a(OCoLC-P)1299366923 | ||
050 | 4 | _aTA1634 | |
072 | 7 |
_aTEC _x015000 _2bisacsh |
|
072 | 7 |
_aCOM _x012050 _2bisacsh |
|
072 | 7 |
_aTEC _x037000 _2bisacsh |
|
072 | 7 |
_aUYT _2bicssc |
|
082 | 0 | 4 |
_a006.3/7 _223 |
245 | 0 | 0 |
_aMachine vision for industry 4.0 _h[electronic resource] : _bapplications and case studies / _cedited by Roshani Raut, Salahddine Krit, and Prasenjit Chatterjee. |
250 | _aFirst edition. | ||
264 | 1 |
_aBoca Raton : _bCRC Press, _c[2022] |
|
300 | _a1 online resource | ||
520 | _aThis book discusses the use of machine vision and technologies in specific engineering case studies and focuses on how machine vision techniques are impacting every step of industrial processes and how smart sensors and cognitive big data analytics are supporting the automation processes in Industry 4.0 applications. Industry 4.0, the Fourth Industrial Revolution, combines traditional manufacturing with automation and data exchange. Machine vision is used in the industry for reliable product inspections, quality control, and data capture solutions. It combines different technologies to provide important information from the acquisition and analysis of images for robot-based inspection and guidance. Features Presents a comprehensive guide on how to use machine vision for Industry 4.0 applications, such as analysis of images for automated inspections, object detection, object tracking, and more Includes case studies of Robotics Internet of Things with its current and future applications in healthcare, agriculture, and transportation Highlights the inclusion of impaired people in the industry, for example, an intelligent assistant that helps deaf-mute individuals to transmit instructions and warnings in a manufacturing process Examines the significant technological advancements in machine vision for Industrial Internet of Things and explores the commercial benefits using real-world applications from healthcare to transportation Discusses a conceptual framework of machine vision for various industrial applications The book addresses scientific aspects for a wider audience such as senior and junior engineers, undergraduate and postgraduate students, researchers, and anyone interested in the trends, development, and opportunities for machine vision for Industry 4.0 applications. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 7 |
_aTECHNOLOGY / Imaging Systems _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / Computer Graphics / Image Processing (see also PHOTOGRAPHY / Techniques / Digital) _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY / Robotics _2bisacsh |
|
650 | 0 |
_aComputer vision _xIndustrial applications. |
|
650 | 0 | _aIndustry 4.0. | |
700 | 1 |
_aRaut, Roshani, _d1981- _eeditor. |
|
700 | 1 |
_aKrit, Salahddine, _d1976- _eeditor. |
|
700 | 1 |
_aChatterjee, Prasenjit, _d1982- _eeditor. |
|
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003122401 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c4818 _d4818 |