000 | 07213cam a2200577Ki 4500 | ||
---|---|---|---|
001 | 9781003106708 | ||
003 | FlBoTFG | ||
005 | 20240213122824.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 200813s2021 ne ab fob 001 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9781003106708 _qelectronic book |
||
020 |
_a1003106706 _qelectronic book |
||
020 |
_a9781000217858 _qelectronic book _qEPUB |
||
020 |
_a100021785X _qelectronic book _qEPUB |
||
020 |
_a9781000217834 _qelectronic book |
||
020 |
_a1000217833 _qelectronic book |
||
020 |
_z9780367618216 _qhardcover |
||
024 | 7 |
_a10.1201/9781003106708 _2doi |
|
035 | _a(OCoLC)1196197328 | ||
035 | _a(OCoLC-P)1196197328 | ||
050 | 4 |
_aHC1000.Z65 _bN38 2021 |
|
072 | 7 |
_aNAT _x010000 _2bisacsh |
|
072 | 7 |
_aPOL _x002000 _2bisacsh |
|
072 | 7 |
_aTEC _x003040 _2bisacsh |
|
072 | 7 |
_aTVB _2bicssc |
|
082 | 0 | 4 |
_a333.70966 _223 |
245 | 0 | 0 |
_aNatural resources, socio-ecological sensitivity and climate change in the Volta-Oti Basin, West Africa / _ceditors, Jürgen Runge, Assogba Guézéré, Laldja Kankpénandja. |
264 | 1 |
_aLeiden, The Netherlands : _bCRC Press/Balkema, _c[2021] |
|
300 |
_a1 online resource (xiii, 263 pages) : _billustrations, maps |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
520 | _aThis book presents the outcome of an interdisciplinary and international workshop supported by the Volkswagen Stiftung (funding line Knowledge for Tomorrow') on the topic of Natural Resources, Socio-Ecological Sensitivity and Climate Change in the Volta-Oti Basin, West Africa'. The conference was jointly organised by Goethe-University Frankfurt (Germany) and the University of Kara (Togo) held from March 6 to 8, 2019 in northern Togo. It aimed to strengthen capacities of junior scientists from the sub-region, exchange and mobilise theoretical and methodological background from various scientific fields (Botany, Construction, Geology, Geography, Infrastructure, Politics, Remote Sensing, Sociology and Urban Planning). One goal was to deliver reliable elements for ongoing and profound environmental analyses that lie outside the common questions of the academic and civil society stakeholders. Ecosystem fragmentation and deforestation in West Africa are mainly triggered by humans such as agriculture and small-scale forest disturbances for charcoal and firewood production. Increasing population pressure, declining of carrying capacity and demand for agricultural land caused the reduction of land conservation capacities, even in protected areas. The complexity of interactions between environmental and socio-ecological systems and subsequent effects (sensitivity) has raised ongoing international awareness in light of ongoing climate change. By the example of natural resources, land use and stakeholders' perceptions within the Volta-Oti Basin the book's proceedings present, discuss and distribute new findings that will sustainably stimulate the international debate. The workshop also intended to overcome national borders and language barriers between the Anglophone (Ghana) and the Francophone (Benin, Burkina Faso, Ivory Coast, Togo) research communities, and supported better West African cooperation and networking. The young as well as the established partners formed new collaborations, and the event at the University of Kara (Togo) was a truly unique opportunity for all involved, not only to discuss science, but also to assess applied and best future management practices for the Oti-Volta Basin in West Africa. | ||
505 | 0 | _aForeword<BR>Contributors<BR>Workshop on Natural Resources, Socio-Ecological Sensitivity and Climate Change in the Volta-Oti Basin -- a brief outline; J. Runge, A. Guézéré & L. Kankpénandja<BR>Geological and geomorphological aspects of infrastructure projects in Togo; J. Runge<BR>Haematite iron ore deposits, environmental problems and economic development in Bandjeli, northern Togo; L. Carstens & J. Runge<BR>A multi-criteria approach for CO2 reduction through climate-friendly material selection:<BR>Housing construction in the Volta Basin, Ghana; G. Sarpong-Nsiah<BR>Geomorphic aspects of slope erosion in urban areas of Bouna in the Black Volta River basin, Ivory Coast; S. Kambire, B. Kambire & N.P. Dangui<BR>Impact of humans on tropical landscapes: the challenge of soil erosion for rural development in the Black Volta River basin, Ivory Coast; S. Kambire, K.A. Alla & B. Kambire<BR>Stakeholders' perceptions and strategies to climate change resilience in Kara and Dapaong, Togo; E. Ouro Bitasse, Y. Moutoré & G. Dansoip<BR>Traditional agroforestry in northern Benin and Togo and its contribution to climate resilience; J.B.K. Vodounou<BR>Climate change and soil vulnerability under anthropogenic impact on the Dapaong-Bombouaka escarpments in northern Togo ; L. Kankpénandja, D. Bawa, B. Affo, T.Y. Gnongbo & A.B. Blivi<BR>Impacts of climate change on plant adaptation and floristic composition in the Kpendjal Prefecture in northern Togo; M. Djangbedja<BR>Climate change and agricultural organisations in Togo: comparative analysis of cooperatives in Ogou Prefecture, Atakpamé, Plateau Region; K.M. Flevi & M. Nantob<BR>Preliminary results of spatiotemporal mapping of vegetation and land use patterns in the Assoli Prefecture, Kara Region, Togo; I. Djeri, Z. Koumoi & T. Soussou<BR>Vulnerability of agricultural systems towards rainfall variability between 1965 and 2014 in northern Togo; T. Lamboni & S. Hombre<BR>Vegetation cover, land use dynamics (1988-2015) and future perspectives of sustainable management strategies in the Oti catchment in Benin; K.T. Souberou, I.F. Yabi & E. Ogouwale<BR>Governance of the Pendjari Biosphere Reserve in view of climate variability; H.B.M. Gbénahou & K. Sokemawu<BR>Climatic factors of soil degradation and adaptation measures of stakeholders in the Oti plain in Benin; I.F. Ouorou Barre, M.S. Issa, I. Yabi & E. Ogouwale<BR>Changes in vegetation cover and land degradation between 1992-2018 evidenced by LANDSAT data in the suburb of Koubri, Ouagadougou, Burkina Faso; J. Ouedraogo & C.E.D. Da<BR>Food insecurity and household adaptability in rapidly changing informal districts of Ouagadougou, Burkina Faso; S. Rouamba | |
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 |
_aNatural resources _zAfrica, West _xManagement. |
|
650 | 0 |
_aEnvironmental management _zAfrica, West. |
|
650 | 0 |
_aClimatic changes _zAfrica, West. |
|
650 | 0 |
_aNatural resources _zGhana _zVolta River. |
|
650 | 0 |
_aNatural resources _zGhana _zOti River. |
|
650 | 7 |
_aNATURE / Ecology _2bisacsh |
|
650 | 7 |
_aPOLITICAL SCIENCE / Public Policy / City Planning & Urban Development _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY / Agriculture / Forestry _2bisacsh |
|
700 | 1 |
_aRunge, Jürgen, _d1962- _eeditor. |
|
700 | 1 |
_aGuézéré, Assogba, _eeditor. |
|
700 | 1 |
_aKankpénandja, Laldja, _eeditor. |
|
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003106708 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c4794 _d4794 |