000 | 03654cam a2200445Mu 4500 | ||
---|---|---|---|
001 | 9781003024743 | ||
003 | FlBoTFG | ||
005 | 20240213122823.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 200321s2020 xx o ||| 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 | _a9781000045055 | ||
020 | _a1000045056 | ||
020 |
_a9781003024743 _q(electronic bk.) |
||
020 |
_a1003024742 _q(electronic bk.) |
||
020 |
_a9781000045031 _q(electronic bk. : PDF) |
||
020 |
_a100004503X _q(electronic bk. : PDF) |
||
035 | _a(OCoLC)1145585213 | ||
035 | _a(OCoLC-P)1145585213 | ||
050 | 4 | _aHV8079.C65 | |
072 | 7 |
_aCOM _x053000 _2bisacsh |
|
072 | 7 |
_aCOM _x021030 _2bisacsh |
|
072 | 7 |
_aJKVF1 _2bicssc |
|
082 | 0 | 4 |
_a363.25/968 _223 |
245 | 0 | 0 |
_aBig Data Analytics and Computing for Digital Forensic Investigations _h[electronic resource]. |
260 |
_aMilton : _bCRC Press LLC, _c2020. |
||
300 | _a1 online resource (235 p.) | ||
500 | _aDescription based upon print version of record. | ||
520 | _aDigital forensics has recently gained a notable development and become the most demanding area in today's information security requirement. This book investigates the areas of digital forensics, digital investigation and data analysis procedures as they apply to computer fraud and cybercrime, with the main objective of describing a variety of digital crimes and retrieving potential digital evidence. Big Data Analytics and Computing for Digital Forensic Investigations gives a contemporary view on the problems of information security. It presents the idea that protective mechanisms and software must be integrated along with forensic capabilities into existing forensic software using big data computing tools and techniques. Features Describes trends of digital forensics served for big data and the challenges of evidence acquisition Enables digital forensic investigators and law enforcement agencies to enhance their digital investigation capabilities with the application of data science analytics, algorithms and fusion technique This book isfocused on helpingprofessionals as well as researchers toget ready with next-generation security systems to mount the rising challenges of computer fraud and cybercrimes as well as with digital forensic investigations. Dr Suneeta Satpathy has more than ten years of teaching experience in different subjectsof theComputer Science and Engineering discipline. She is currently working as an associate professor in the Department of Computer Science and Engineering, College of Bhubaneswar, affiliatedwith Biju Patnaik University and Technology, Odisha. Her research interests include computer forensics, cybersecurity, data fusion, data mining, big data analysis and decision mining. Dr Sachi Nandan Mohanty is an associate professor in the Department of Computer Science and Engineering at ICFAI Tech, ICFAI Foundation for Higher Education, Hyderabad, India. His research interests include data mining, big data analysis, cognitive science, fuzzy decision-making, brain-computer interface, cognition and computational intelligence. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aDigital forensic science. | |
650 | 0 | _aBig data. | |
650 | 7 |
_aCOMPUTERS / Security / General _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / Database Management / Data Mining _2bisacsh |
|
700 | 1 | _aSatpathy, Suneeta. | |
700 | 1 | _aMohanty, Sachi Nandan. | |
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003024743 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c4668 _d4668 |