000 | 01026nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240212143627.0 | ||
008 | 230920b |||||||| |||| 00| 0 eng d | ||
020 | _a9789386302458 | ||
082 |
_a332.710954 _bSAM |
||
100 | _aSamantara, Samir Ranjan | ||
245 |
_aFinancial Inclusion Through Kisan Credit Card: _bTruth Behind Aggregating Numbers in North-Eastern States/ _cby Samir Ranjan Samantara |
||
260 |
_aGuwahati: _b EBH Publishers (India), _c2018. |
||
300 |
_a148p,; _bxii, _c24cm. |
||
500 | _aCONTENTS 1. Introduction, 2. Review and Progress of Arunachal Pradesh Economy, 3. Rural Credit Outlays under Financial Inclusion, 4. Review and Progress of Kisan Credit Card, 5. Effectiveness of Kisan Credit Card, 6. Impact of Kisan Credit Card (KCC) & Cost of Credit, 7. Financial Inclusion through Kisan Credit Cards - Is there District-level Convergence?, 8. Conclusion & Policy Prescription. | ||
650 | _aIndia--Arunāchal Pradesh | ||
650 | _aAgricultural credit | ||
650 | _aBanks and banking | ||
942 | _cBK | ||
999 |
_c2268 _d2268 |