000 | 00747nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240212153909.0 | ||
008 | 230919b |||||||| |||| 00| 0 eng d | ||
020 | _a9789380261317 | ||
082 |
_a9789380261317 _bRES |
||
245 |
_aResources and Economy of Tripura / _cEdited by Indraneel Bhowmik, Debajit Chakraborty |
||
260 |
_a Guwahati : _bEBH Publishers (India), _c2011 |
||
300 |
_a271p.; _bxiv, _c22cm |
||
500 | _aCONTENTS A. Introduction, B. Resources, C. Sectoral Profile, D. Social Services and Infrastructure, E. Banking and Finance. It Include Index. | ||
650 | _aEconomic -Economic History - Natural resources - India - Tripura | ||
700 | _aEd. Bhowmik, Indraneel | ||
700 | _aEd. Chakraborty, Debajit | ||
942 | _cNORTH EAST | ||
999 |
_c2173 _d2173 |