000 | 00815nam a2200277uu 4500 | ||
---|---|---|---|
005 | 20250710181456.0 | ||
008 | 250616s||||||||||||||||o||||||||||| |d | ||
020 | _a9781787280700 | ||
024 | 7 | 0 |
_a9781787280700 _2isbn |
040 |
_aPACKT _cPACKT |
||
041 | _aen | ||
044 | _aUnited Kingdom | ||
100 | 0 |
_aKen Stehlik-Barry _eauthor. |
|
700 | 0 |
_aAnthony Babinec _eauthor. |
|
710 | 2 | _aPACKT | |
773 | 0 |
_tData Analysis with IBM SPSS Statistics _h446 |
|
245 | 0 | 0 | _aData Analysis with IBM SPSS Statistics. |
300 | _a446. | ||
377 | _aen | ||
263 | _a22-Sep-2017 | ||
264 | 1 |
_aUnited Kingdom: _bPackt Publishing, |
|
516 | _aElectronic book text. | ||
538 | _aData in extended ASCII character set. | ||
538 | _aMode of access: Internet. | ||
856 | 4 | 0 | _uhttps://learning.packt.com/product/429004 |
999 |
_c14769 _d14769 |