000 | 00902nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240222150355.0 | ||
008 | 230906b |||||||| |||| 00| 0 eng d | ||
020 | _a9788183704694 | ||
082 |
_a301.2409541 _bKHU |
||
100 | _aKhundrakpam, Padmabati | ||
245 |
_aExperiences of Manipur and Indo-Myanmar Border Trade: _bA Relook/ _cby Padmabati Khundrakpam. |
||
260 |
_aNew Delhi: _c2016 |
||
300 |
_a98p,; _bxx, _c23cm. |
||
500 | _aCONTENTS: 1. Introduction. 2. Manipur and India-Myanmar Border Trade: Different Aspects. 3. Trends, Volume and Pattern: Asymmetric Influx of Goods from Myanmar. 4. Impact on the Manipuri Society and Long Term Implications on India's Look East Policy. 5. Challenges and Need for Pragmatic Policy Measures. 6. Conclusion. Includes Select Bibliography, Annexure & Index. | ||
650 | _aManipur-Indo Myanmar trade | ||
650 | _aManipur-Tribe-India | ||
942 | _cBK | ||
999 |
_c1436 _d1436 |