000 | 05444cam a2200589 i 4500 | ||
---|---|---|---|
001 | on1381293606 | ||
003 | OCoLC | ||
005 | 20240523125544.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 230608t20232023nju ob 001 0 eng d | ||
040 |
_aYDX _beng _erda _cYDX _dYDX _dOCLCF _dORMDA _dOCLCO _dDG1 _dEBLCP _dBNG |
||
019 | _a1381713789 | ||
020 |
_a9781119879862 _qelectronic book |
||
020 |
_a1119879868 _qelectronic book |
||
020 |
_a9781119879855 _qelectronic book |
||
020 |
_a111987985X _qelectronic book |
||
020 |
_z9781119879688 _qhardcover |
||
020 |
_z111987968X _qhardcover |
||
029 | 1 |
_aAU@ _b000075033710 |
|
035 |
_a(OCoLC)1381293606 _z(OCoLC)1381713789 |
||
037 |
_a9781119879688 _bO'Reilly Media |
||
050 | 4 |
_aQA76.9.D345 _bD38 2023 |
|
082 | 0 | 4 |
_a006.3/12 _223/eng/20230626 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aData wrangling : _bconcepts, applications and tools / _cedited by M. Niranjanamurthy, Kavita Sheoran, Geetika Dhand, and Prabhjot Kaur. |
264 | 1 |
_aHoboken, NJ : _bJohn Wiley & Sons, Inc. ; _aBeverly, MA : _bScrivener Publishing LLC, _c2023. |
|
264 | 4 | _c�2023 | |
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
588 | _aDescription based on online resource; title from digital title page (viewed on June 26, 2023). | ||
520 | _aWritten and edited by some of the world's top experts in the field, this exciting new volume provides state-of-the-art research and latest technological breakthroughs in data wrangling, its theoretical concepts, practical applications, and tools for solving everyday problems. Data wrangling is the process of cleaning and unifying messy and complex data sets for easy access and analysis. This process typically includes manually converting and mapping data from one raw form into another format to allow for more convenient consumption and organization of the data. Data wrangling is increasingly ubiquitous at today's top firms. Data cleaning focuses on removing inaccurate data from your data set whereas data wrangling focuses on transforming the data's format, typically by converting "raw" data into another format more suitable for use. Data wrangling is a necessary component of any business. Data wrangling solutions are specifically designed and architected to handle diverse, complex data at any scale, including many applications, such as Datameer, Infogix, Paxata, Talend, Tamr, TMMData, and Trifacta. This book synthesizes the processes of data wrangling into a comprehensive overview, with a strong focus on recent and rapidly evolving agile analytic processes in data-driven enterprises, for businesses and other enterprises to use to find solutions for their everyday problems and practical applications. Whether for the veteran engineer, scientist, or other industry professional, this book is a must have for any library. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aBasic Principles of Data Wrangling / Akshay Singh, Surender Singh, Jyotsna Rathee -- Skills and Responsibilities of Data Wrangler / Prabhjot Kaur, Anupama Kaushik, Aditya Kapoor -- Data Wrangling Dynamics / Simarjit Kaur, Anju Bala, Anupam Garg -- Essentials of Data Wrangling / Menal Dahiya, Nikita Malik, Sakshi Rana -- Data Leakage and Data Wrangling in Machine Learning for Medical Treatment / P.T. Jamuna Devi, B.R. Kavitha -- Importance of Data Wrangling in Industry 4.0 / Rachna Jain, Geetika Dhand, Kavita Sheoran, Nisha Aggarwal -- Managing Data Structure in R / Mittal Desai, Chetan Dudhagara -- Dimension Reduction Techniques in Distributional Semantics: An Application Specific Review / Pooja Kherwa, Jyoti Khurana, Rahul Budhraj, Sakshi Gill, Shreyansh Sharma, Sonia Rathee -- Big Data Analytics in Real Time for Enterprise Applications to Produce Useful Intelligence / Prashant Vats, Siddhartha Sankar Biswas -- Generative Adversarial Networks: A Comprehensive Review / Jyoti Arora, Meena Tushir, Pooja Kherwa, Sonia Rathee -- Analysis of Machine Learning Frameworks Used in Image Processing: A Review / Gurpreet Kaur, Kamaljit Singh Saini -- Use and Application of Artificial Intelligence in Accounting and Finance: Benefits and Challenges / Ram Singh, Rohit Bansal, M. Niranjanamurthy -- Obstacle Avoidance Simulation and Real-Time Lane Detection for AI-Based Self-Driving Car / B. Eshwar, Harshaditya Sheoran, Shivansh Pathak, Meena Rao -- Impact of Suppliers Network on SCM of Indian Auto Industry: A Case of Maruti Suzuki India Limited / Ruchika Pharswan, Ashish Negi, Tridib Basak. | |
590 |
_aJohn Wiley and Sons _bWiley Online Library: Complete oBooks |
||
650 | 0 | _aData mining. | |
650 | 0 | _aData editing. | |
650 | 0 | _aData sets. | |
650 | 6 | _aExploration de donn�ees (Informatique) | |
650 | 7 |
_aData mining _2fast |
|
700 | 1 |
_aNiranjanamurthy, M., _eeditor. |
|
700 | 1 |
_aSheoran, Kavita, _eeditor. |
|
700 | 1 |
_aDhand, Geetika, _eeditor. |
|
700 | 1 |
_aKaur, Prabhjot, _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tData wrangling. _dHoboken, NJ : John Wiley & Sons, Inc. ; Beverly, MA : Scrivener Publishing LLC, 2023 _z111987968X _z9781119879688 _w(OCoLC)1389778632 |
856 | 4 | 0 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119879862 |
938 |
_aYBP Library Services _bYANK _n305503807 |
||
938 |
_aProQuest Ebook Central _bEBLB _nEBL7255375 |
||
994 |
_a92 _bINLUM |
||
999 |
_c12957 _d12957 |