000 | 03382cam a2200601 i 4500 | ||
---|---|---|---|
001 | on1347123813 | ||
003 | OCoLC | ||
005 | 20240523125544.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 221010s2022 enk ob 001 0 eng d | ||
040 |
_aDG1 _beng _erda _epn _cDG1 _dOCLCF _dUKAHL _dORMDA _dOCLCO _dYDX |
||
019 | _a1371438167 | ||
020 |
_a9781394173617 _q(electronic bk. : oBook) |
||
020 |
_a139417361X _q(electronic bk. : oBook) |
||
020 | _z9781786308368 | ||
024 | 7 |
_a10.1002/9781394173617 _2doi |
|
029 | 1 |
_aAU@ _b000072898452 |
|
035 |
_a(OCoLC)1347123813 _z(OCoLC)1371438167 |
||
037 |
_a9781786308368 _bO'Reilly Media |
||
050 | 4 | _aTK6570.N43 | |
082 | 0 | 4 |
_a621.384 _223 |
049 | _aMAIN | ||
100 | 1 | _aBoada, Mart�i. | |
245 | 1 | 0 |
_aBattery-less NFC sensors for the Internet of Things / _cMart�i Boada [and more]. |
264 | 1 |
_aLondon, UK : _bISTE, Ltd. ; _aHoboken, NJ : _bWiley, _c2022. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aInformation systems, web and pervasive computing series | |
505 | 0 | _aFront Matter -- Wireless Power Transfer Applied to NFC -- Case Study 1 -- Case Study 2 -- Case Study 3 -- Case Study 4 -- List of Acronyms -- References -- Index -- Other titles from ISTE in Information Systems, Web and Pervasive Computing | |
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aOnline resource; title from PDF title page (SpringerLink, viewed October 10, 2022). | |
520 | _aThe implementation of near-field communication (NFC) technology in smartphones has grown rapidly, especially due to the use of this technology as a payment system. In addition, the ability to use the energy transmitted not only for communication, but also for feeding other devices, which together with the low cost of NFC chips and the internet connectivity of the smartphones, allows the design of battery-less RF tags with sensing capabilities, whose information can be sent to the cloud. This is of great interest in the increasing amount of IoT (Internet of Things) scenarios. This book studies the feasibility of these sensors, analyzing the different parameters that have an influence on performance and in the range of operation. It also presents techniques to increase the range and analyzes the effects of certain materials when they are close to the antenna. The design and analysis of several sensors that can be powered and read by any NFC enabled device are presented in this work. | ||
590 |
_aJohn Wiley and Sons _bWiley Online Library: Complete oBooks |
||
650 | 0 | _aNear-field communication. | |
650 | 0 | _aDetectors. | |
650 | 0 | _aInternet of things. | |
650 | 6 | _aCommunication en champ proche. | |
650 | 6 | _aInternet des objets. | |
650 | 7 |
_aDetectors _2fast |
|
650 | 7 |
_aInternet of things _2fast |
|
650 | 7 |
_aNear-field communication _2fast |
|
700 | 1 | _aLazaro, Antonio. | |
700 | 1 | _aGirbau, David. | |
700 | 1 | _aVillarino, Ram�on. | |
830 | 0 | _aInformation systems, web and pervasive computing series. | |
856 | 4 | 0 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781394173617 |
938 |
_aYBP Library Services _bYANK _n303140801 |
||
938 |
_aAskews and Holts Library Services _bASKH _nBDZ0051651282 |
||
994 |
_a92 _bINLUM |
||
999 |
_c12928 _d12928 |