000 | 05767cam a2200565 i 4500 | ||
---|---|---|---|
001 | on1305060071 | ||
003 | OCoLC | ||
005 | 20240523125544.0 | ||
006 | m o d | ||
007 | cr un|---aucuu | ||
008 | 220323s2022 nju o 000 0 eng d | ||
040 |
_aDG1 _beng _erda _epn _cDG1 _dOCLCO _dOCLCF _dUKMGB _dUKAHL _dOCLCQ _dUPM _dOCLCQ _dWSU _dOCLCO _dOCLCQ |
||
015 |
_aGBC255299 _2bnb |
||
016 | 7 |
_a020534963 _2Uk |
|
020 |
_a9781119884392 _q(electronic bk. : oBook) |
||
020 |
_a111988439X _q(electronic bk. : oBook) |
||
020 |
_a9781119884378 _q(ePub ebook) |
||
020 | _a1119884373 | ||
020 | _z9781119824473 (hbk.) | ||
024 | 7 |
_a10.1002/9781119884392 _2doi |
|
029 | 1 |
_aAU@ _b000071498469 |
|
029 | 1 |
_aUKMGB _b020534963 |
|
035 | _a(OCoLC)1305060071 | ||
037 |
_a9781119884378 _bWiley |
||
050 | 4 | _aTA347.A78 | |
082 | 0 | 4 |
_a620.00285/63 _223 |
049 | _aMAIN | ||
245 | 0 | 4 |
_aThe new advanced society : _bartificial intelligence and industrial Internet of Things paradigm / _cedited by Sandeep Kumar Panda [and more]. |
264 | 1 |
_aHoboken, NJ : _bWiley ; _aBeverly, MA : _bScrivener Publisher, _c2022. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aWiley-Scrivener | |
505 | 0 | _aPost Pandemic: The New Advanced Society / Sujata Priyambada Dash -- Distributed Ledger Technology in the Construction Industry Using Corda / Sandeep Kumar Panda, Shanmukhi Priya Daliyet, Shagun S Lokre, Vihas Naman -- Identity and Access Management for Internet of Things Cloud / Soumya Prakash Otta, Subhrakanta Panda -- Automated TSR Using DNN Approach for Intelligent Vehicles / Banhi Sanyal, Piyush R Biswal, RK Mohapatra, Ratnakar Dash, Ankush Agarwalla -- Honeypot: A Trap for Attackers / Anjanna Matta, G Sucharitha, Bandlamudi Greeshmanjali, Manji Prashanth Kumar, Mathi Naga Sarath Kumar -- Examining Security Aspects in Industrial-Based Internet of Things / Rohini Jha -- A Cooperative Navigation for Multi-Robots in Unknown Environments Using Hybrid Jaya-DE Algorithm / D Chandrasekhar Rao -- Categorization Model for Parkinson's Disease Occurrence and Severity Prediction / Prashant Kumar Shrivastava, Ashish Chaturvedi, Megha Kamble, Megha Jain -- AI-Based Smart Agriculture Monitoring Using Ground-Based and Remotely Sensed Images / Shounak Chakraborty, Nikumani Choudhury, Indrajit Kalita -- Car Buying Criteria Evaluation Using Machine Learning Approach / Samdeep Kumar Panda -- Big Data, Artificial Intelligence and Machine Learning: A Paradigm Shift in Election Campaigns / Md Safiullah, Neha Parveen -- Impact of Optimized Segment Routing in Software Defined Networks / Panigrahi Amrutanshu, Sahu Bibhuprasad, Satya Sobhan Panigrahi, Ajay Kumar Jena, Md Sahil Khan -- An Investigation into COVID-19 Pandemic in India / Shubhangi V Urkude, Vijaykumar R Urkude, S Vairachilai, Sandeep Kumar Panda -- Skin Cancer Classification: Analysis of Different CNN Models via Classification Accuracy / Poonam Biswal, Monali Saha, Nishtha Jaiswal, Minakhi Rout -- Route Mapping of Multiple Humanoid Robots Using Firefly-Based Artificial Potential Field Algorithm in a Cluttered Terrain / Abhishek Kumar Kashyap, Anish Pandey, Dayal R Parhi -- Innovative Practices in Education Systems Using Artificial Intelligence for Advanced Society / DC Vinutha, S Kavyashree, CP Vijay, GT Raju -- PSO-Based Hybrid Weighted k-Nearest Neighbor Algorithm for Workload Prediction in Cloud Infrastructures / N Yamuna, J Antony Vijay, B Gomathi -- An Extensive Survey on the Prediction of Bankruptcy / Sasmita Manjari Nayak, Minakhi Rout -- Future of Indian Agriculture Using AI and Machine Learning Tools and Techniques / Manoj Kumar, Pratibha Maurya, Rinki Verma -- Index -- Also of Interest | |
588 | 0 | _aOnline resource; title from PDF title page (John Wiley, viewed March 23, 2022). | |
520 | _aA 360-degree view of the different dimensions of the digital revolution is presented in this book, including the various industries transforming industrial manufacturing, the security and challenges ahead, and the far-reaching implications for society and the economy. The main objective of this edited book is to cover the impact that the new advanced society has on several platforms such as smart manufacturing systems, where artificial intelligence can be integrated with existing systems to make them smart, new business models and strategies, where anything and everything is possible through the internet and cloud, smart food chain systems, where food products can be delivered to any corner of the world at any time and in any situation, smart transport systems in which robots and self-driven cars are taking the lead, advances in security systems to assure people of their privacy and safety, and smart healthcare systems, where biochips can be incorporated into the human body to predict deadly diseases at early stages. Finally, it can be understood that the social reformation of Society 5.0 will lead to a society where every person leads an active and healthy life. | ||
590 |
_aJohn Wiley and Sons _bWiley Online Library: Complete oBooks |
||
650 | 0 |
_aArtificial intelligence _xIndustrial applications. |
|
650 | 0 | _aInternet of things. | |
650 | 6 |
_aIntelligence artificielle _xApplications industrielles. |
|
650 | 6 | _aInternet des objets. | |
650 | 7 |
_aArtificial intelligence _xIndustrial applications _2fast |
|
650 | 7 |
_aInternet of things _2fast |
|
700 | 1 |
_aPanda, Sandeep Kumar, _eeditor. |
|
776 | 0 | 8 |
_iPrint version : _z9781119824473 |
856 | 4 | 0 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119884392 |
938 |
_aAskews and Holts Library Services _bASKH _nAH39907209 |
||
994 |
_a92 _bINLUM |
||
999 |
_c12877 _d12877 |