000 | 05219cam a2200613 i 4500 | ||
---|---|---|---|
001 | on1301544385 | ||
003 | OCoLC | ||
005 | 20240523125544.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 220303s2022 nju ob 001 0 eng d | ||
040 |
_aDG1 _beng _erda _epn _cDG1 _dOCLCO _dUKMGB _dORMDA _dOCLCF _dUKAHL _dOCLCQ _dN$T _dOCLCO _dOCLCQ |
||
015 |
_aGBC236904 _2bnb |
||
016 | 7 |
_a020502854 _2Uk |
|
020 |
_a9781119769200 _q(electronic bk.) |
||
020 |
_a1119769205 _q(electronic bk.) |
||
020 | _a1119769183 | ||
020 |
_a9781119769187 _q(electronic bk.) |
||
020 | _z9781119768838 (hbk.) | ||
024 | 7 |
_a10.1002/9781119769200 _2doi |
|
029 | 1 |
_aAU@ _b000071250388 |
|
029 | 1 |
_aUKMGB _b020502854 |
|
035 | _a(OCoLC)1301544385 | ||
037 |
_a9781119769187 _bWiley |
||
037 |
_a9781119768838 _bO'Reilly Media |
||
050 | 4 | _aR859.7.A78 | |
082 | 0 | 4 |
_a610.285/4678 _223 |
049 | _aMAIN | ||
245 | 0 | 4 |
_aThe Internet of Medical Things (IoMT) : _bhealthcare transformation / _cedited by R.J. Hemalatha [and more]. |
264 | 1 |
_aHoboken, NJ : _bWiley ; _aBeverly, MA : _bScrivener Publishing, _c2022. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aAdvances in learning analytics for intelligent cloud-IoT systems | |
505 | 0 | _aFront Matter -- In Silico Molecular Modeling and Docking Analysis in Lung Cancer Cell Proteins / Manisha Sritharan, Asita Elengoe -- Medical Data Classification in Cloud Computing Using Soft Computing With Voting Classifier: A Review / Saurabh Sharma, Harish K Shakya, Ashish Mishra -- Research Challenges in Pre-Copy Virtual Machine Migration in Cloud Environment / Devi N Nirmala, Kumar S Vengatesh -- Estimation and Analysis of Prediction Rate of Pre-Trained Deep Learning Network in Classification of Brain Tumor MRI Images / Krishnamoorthy Raghavan Narasu, Anima Nanda, D Marshiana, Bestley Joe, Vinoth Kumar -- An Intelligent Healthcare Monitoring System for Coma Patients / Janney J Bethanney, T Sudhakar, Sindu Divakaran, H Chandana, Chriselda L Caroline -- Deep Learning Interpretation of Biomedical Data / TR Thamizhvani, R Chandrasekaran, TR Ineyathendral -- Evolution of Electronic Health Records / G Umashankar, P Abinaya, J Premkumar, T Sudhakar, S Krishnakumar -- Architecture of IoMT in Healthcare / A Josephin Arockia Dhiyya -- Performance Assessment of IoMT Services and Protocols / A Keerthana, Karthiga -- Performance Evaluation of Wearable IoT-Enabled Mesh Network for Rural Health Monitoring / G Merlin Sheeba, Y Bevish Jinila -- Management of Diabetes Mellitus (DM) for Children and Adults Based on Internet of Things (IoT) / S Krishnakumar, G Umashankar, Christy V Lumen, Vikas, RJ Hemalatha -- Wearable Health Monitoring Systems Using IoMT / Jaya Rubi, A Josephin Arockia Dhivya -- Future of Healthcare: Biomedical Big Data Analysis and IoMT / G Tamiziniyan, A Keerthana -- Medical Data Security Using Blockchain With Soft Computing Techniques: A Review / Saurabh Sharma, Harish K Shakya, Ashish Mishra -- Electronic Health Records: A Transitional View / G Srividhya -- Index -- Also of Interest | |
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aOnline resource; title from PDF title page (John Wiley, viewed March 3, 2022). | |
520 | _aINTERNET OF MEDICAL THINGS (IOMT) Providing an essential addition to the reference material available in the field of IoMT, this timely publication covers a range of applied research on healthcare, biomedical data mining, and the security and privacy of health records. With their ability to collect, analyze and transmit health data, IoMT tools are rapidly changing healthcare delivery. For patients and clinicians, these applications are playing a central part in tracking and preventing chronic illnesses -- and they are poised to evolve the future of care. In this book, the authors explore the potential applications of a wave of sensor-based tools--including wearables and stand-alone devices for remote patient monitoring--and the marriage of internet-connected medical devices with patient information that ultimately sets the IoMT ecosystem apart. This book demonstrates the connectivity between medical devices and sensors is streamlining clinical workflow management and leading to an overall improvement in patient care, both inside care facilities and in remote locations. | ||
590 |
_aJohn Wiley and Sons _bWiley Online Library: Complete oBooks |
||
650 | 0 |
_aArtificial intelligence _xMedical applications. |
|
650 | 0 | _aInternet of things. | |
650 | 6 | _aIntelligence artificielle en m�edecine. | |
650 | 6 | _aInternet des objets. | |
650 | 7 |
_aArtificial intelligence _xMedical applications _2fast |
|
650 | 7 |
_aInternet of things _2fast |
|
700 | 1 |
_aHemalatha, R. J., _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _z9781119768838 |
830 | 0 | _aAdvances in learning analytics for intelligent cloud-IoT systems. | |
856 | 4 | 0 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119769200 |
938 |
_aAskews and Holts Library Services _bASKH _nAH39713854 |
||
938 |
_aEBSCOhost _bEBSC _n3175596 |
||
994 |
_a92 _bINLUM |
||
999 |
_c12872 _d12872 |