000 | 04847cam a2200553 i 4500 | ||
---|---|---|---|
001 | on1292743314 | ||
003 | OCoLC | ||
005 | 20240523125543.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 220120s2022 nju ob 001 0 eng d | ||
040 |
_aDG1 _beng _erda _epn _cDG1 _dOCLCO _dOCLCF _dOCLCO _dN$T _dUKMGB _dOCLCQ _dUPM _dOCLCQ _dOCLCO _dWSU _dOCLCL _dSFB _dOCLCQ _dOCLCO _dOCLCQ |
||
015 |
_aGBC252370 _2bnb |
||
016 | 7 |
_a020447524 _2Uk |
|
020 |
_a9781119762010 _q(electronic bk. : oBook) |
||
020 |
_a1119762014 _q(electronic bk. : oBook) |
||
020 |
_a9781119762041 _q(electronic bk.) |
||
020 |
_a1119762049 _q(electronic bk.) |
||
020 |
_z9781119762003 _q(print) |
||
024 | 7 |
_a10.1002/9781119762010 _2doi |
|
029 | 1 |
_aAU@ _b000070667758 |
|
029 | 1 |
_aUKMGB _b020447524 |
|
035 | _a(OCoLC)1292743314 | ||
037 |
_a9781119762041 _bWiley |
||
050 | 4 | _aTA347.A78 | |
082 | 0 | 4 |
_a670.285/63 _223 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aSmart systems for industrial applications / _cedited by C. Venkatesh [and more]. |
264 | 1 |
_aHoboken, NJ : _bWiley ; _aBeverly, MA : _bScrivener Publishing, _c2022. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aArtificial intelligence and soft computing for industrial transformation | |
505 | 0 | _aAI-Driven Information and Communication Technologies, Services, and Applications for Next-Generation Healthcare System / Vijayakumar Ponnusamy, A Vasuki, J Christopher Clement, P Eswaran -- Pneumatic Position Servo System Using Multi-Variable Multi-Objective Genetic Algorithm-Based Fractional-Order PID Controller / D Magdalin Mary, V Vanitha, G Sophia Jasmine -- Improved Weighted Distance Hop Hyperbolic Prediction-Based Reliable Data Dissemination (IWDH-HP-RDD) Mechanism for Smart Vehicular Environments / Sengathir Janakiraman, M Deva Priya, A Christy Jeba Malar -- Remaining Useful Life Prediction of Small and Large Signal Analog Circuits Using Filtering Algorithms / M Sathiyanathan, K Anandhakumar, S Jaganathan, C S Subashkumar -- AI in Healthcare / S Menaga, J Paruvathavardhini -- Introduction of Artificial Intelligence / R Vishalakshi, S Mangai -- Artificial Intelligence in Healthcare: Algorithms and Decision Support Systems / S Palanivel Rajan, M Paranthaman -- Smart Homes and Smart Cities / C N Marimuthu, G Arthy -- Application of AI in Healthcare / V Priya, S Prabu -- Battery Life and Electric Vehicle Range Prediction / S Ravikrishna, Kumar C S Subash, M Sundaram -- AI-Driven Healthcare Analysis / N Kasthuri, T Meeradevi -- A Novel Technique for Continuous Monitoring of Fuel Adulteration / P Rajalakshmy, R Varun, Hency Jose P Subha, K Rajasekaran -- Improved Merkle Hash and Trapdoor Function-Based Secure Mutual Authentication (IMH-TF-SMA) Mechanism for Securing Smart Home Environment / M Deva Priya, Sengathir Janakiraman, A Christy Jeba Malar -- Smart Sensing Technology / S Palanivel Rajan, T Abirami. | |
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aOnline resource; title from PDF title page (John Wiley, viewed January 20, 2022). | |
520 | _aThe book covers a broad range of topics about AI from a multidisciplinary point of view, starting with its history and continuing on to theories about artificial vs. human intelligence, concepts, and regulations concerning AI, human-machine distribution of power and control, delegation of decisions, the social and economic impact of AI, etc. The prominent role that AI plays in society by connecting people through technologies is highlighted in this book. It also covers key aspects of various AI applications in electrical systems in order to enable growth in electrical engineering. The impact that AI has on social and economic factors is also examined from various perspectives. Moreover, many intriguing aspects of AI techniques in different domains are covered such as e-learning, healthcare, smart grid, virtual assistance, etc. | ||
590 |
_aJohn Wiley and Sons _bWiley Online Library: Complete oBooks |
||
650 | 0 |
_aArtificial intelligence _xIndustrial applications. |
|
650 | 6 |
_aIntelligence artificielle _xApplications industrielles. |
|
650 | 7 |
_aArtificial intelligence _xIndustrial applications _2fast |
|
700 | 1 |
_aVenkatesh, C., _d1986- _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjr69GY3jBFYJt94pgM8bq |
|
758 |
_ihas work: _aSmart systems for industrial applications (Text) _1https://id.oclc.org/worldcat/entity/E39PCGCJDHHp3JJ7RrC3dYCHwd _4https://id.oclc.org/worldcat/ontology/hasWork |
||
830 | 0 | _aArtificial intelligence and soft computing for industrial transformation. | |
856 | 4 | 0 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119762010 |
938 |
_aEBSCOhost _bEBSC _n3133301 |
||
994 |
_a92 _bINLUM |
||
999 |
_c12858 _d12858 |