000 | 05008cam a2200529 i 4500 | ||
---|---|---|---|
001 | on1291214125 | ||
003 | OCoLC | ||
005 | 20240523125543.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 220106s2022 nju ob 001 0 eng d | ||
040 |
_aDG1 _beng _erda _epn _cDG1 _dOCLCO _dOCLCF _dOCLCO _dOCLCQ _dUPM _dOCLCQ _dYDX _dWSU _dOCLCO _dOCLCL _dOCLCQ _dSFB _dOCLCO _dOCLCQ |
||
020 |
_a9781119786306 _q(electronic bk. : oBook) |
||
020 |
_a1119786304 _q(electronic bk. : oBook) |
||
020 | _z9781119786276 | ||
024 | 7 |
_a10.1002/9781119786306 _2doi |
|
029 | 1 |
_aAU@ _b000070461741 |
|
035 | _a(OCoLC)1291214125 | ||
050 | 4 | _aTJ808 | |
082 | 0 | 4 |
_a621.042 _223 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aIntelligent renewable energy systems / _cedited by Neeraj Priyadarshi [and more]. |
264 | 1 |
_aHoboken, NJ : _bWiley ; _aBeverly, MA : _bScrivener Publishing, _c2022. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aArtificial intelligence and soft computing for industrial transformation | |
505 | 0 | _aFront Matter -- Optimization Algorithm for Renewable Energy Integration / Bikash Das, SoumyabrataBarik, Debapriya Das, V Mukherjee -- Chaotic PSO for PV System Modelling / Souvik Ganguli, Jyoti Gupta, Parag Nijhawan -- Application of Artificial Intelligence and Machine Learning Techniques in Island Detection in a Smart Grid / Soham Dutta, Pradip Kumar Sadhu, Murthy Cherikuri, Dusmanta Kumar Mohanta -- Intelligent Control Technique for Reduction of Converter Generated EMI in DG Environment / Ritesh Tirole, R R Joshi, Vinod Kumar Yadav, Jai Kumar Maherchandani, Shripati Vyas -- A Review of Algorithms for Control and Optimization for Energy Management of Hybrid Renewable Energy Systems / Megha Vyas, Vinod Kumar Yadav, Shripati Vyas, RR Joshi, Ritesh Tirole -- Integration of RES with MPPT by SVPWM Scheme / Busireddy Hemanth Kumar, Vivekanandan Subburaj -- Energy Management of Standalone Hybrid Wind-PV System / Raunak Jangid, Jai Kumar Maherchandani, Vinod Kumar, Raju Kumar Swami -- Optimization Technique Based Distribution Network Planning Incorporating Intermittent Renewable Energy Sources / Surajit Sannigrahi, Parimal Acharjee -- User Interactive GUI for Integrated Design of PV Systems / SushmitaSarkar, K UmaRao, V Prema, Sharma C A Anirudh, Jayanth Bhargav, ShrikeshSheshaprasad -- Situational Awareness of Micro-Grid Using Micro-PMU and Learning Vector Quantization Algorithm / Kunjabihari Swain, Murthy Cherukuri -- AI and ML for the Smart Grid / M K Khedkar, B Ramesh -- Energy Loss Allocation in Distribution Systems with Distributed Generations / Jagtap Kushal Manohar -- Enhancement of Transient Response of Statcom and VSC Based HVDC with GA and PSO Based Controllers / Nagesh Prabhu, R Thirumalaivasan, M Janaki -- Short Term Load Forecasting for CPP Using ANN / Kirti Pal, Vidhi Tiwari -- Real-Time EVCS Scheduling Scheme by Using GA / Tripti Kunj, Kirti Pal -- About the Editors -- Index -- Also of Interest | |
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aOnline resource; title from PDF title page (John Wiley, viewed January 6, 2022). | |
520 | _aRenewable energy is one of the most important subjects being studied, researched, and advanced in today's world. From a macro level, like the stabilization of the entire world's economy, to the micro level, like how you are going to heat or cool your home tonight, energy, specifically renewable energy, is on the forefront of the discussion. This book illustrates modelling, simulation, design and control of renewable energy systems employed with recent artificial intelligence (AI) and optimization techniques for performance enhancement. Current renewable energy sources have less power conversion efficiency because of its intermittent and fluctuating behavior. Therefore, in this regard, the recent AI and optimization techniques are able to deal with data ambiguity, noise, imprecision, and nonlinear behavior of renewable energy sources more efficiently compared to classical soft computing techniques. | ||
590 |
_aJohn Wiley and Sons _bWiley Online Library: Complete oBooks |
||
650 | 0 | _aRenewable energy sources. | |
650 | 0 | _aEnvironmental economics. | |
650 | 2 | _aRenewable Energy | |
650 | 6 | _a�Energies renouvelables. | |
650 | 6 | _a�Economie de l'environnement. | |
650 | 7 |
_aEnvironmental economics _2fast |
|
650 | 7 |
_aRenewable energy sources _2fast |
|
700 | 1 |
_aPriyadarshi, Neeraj, _eeditor. |
|
758 |
_ihas work: _aIntelligent Renewable Energy Systems (Text) _1https://id.oclc.org/worldcat/entity/E39PD3JWpcfMcrhgrqCh8YJTkC _4https://id.oclc.org/worldcat/ontology/hasWork |
||
830 | 0 | _aArtificial intelligence and soft computing for industrial transformation. | |
856 | 4 | 0 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119786306 |
938 |
_aYBP Library Services _bYANK _n17610350 |
||
994 |
_a92 _bINLUM |
||
999 |
_c12855 _d12855 |