000 | 06041cam a2200697 i 4500 | ||
---|---|---|---|
001 | on1285000867 | ||
003 | OCoLC | ||
005 | 20240523125543.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 211110s2021 nju o 001 0 eng d | ||
040 |
_aDG1 _beng _erda _epn _cDG1 _dUKAHL _dN$T _dUKMGB _dEBLCP _dYDX _dOCLCF _dOCLCO _dORMDA _dOCLCO _dOCLCQ _dOCLCO |
||
015 |
_aGBC1G2992 _2bnb |
||
016 | 7 |
_a020341963 _2Uk |
|
019 |
_a1268114186 _a1272995063 _a1273982936 _a1277060465 |
||
020 |
_a9781119769064 _q(electronic bk.) |
||
020 |
_a111976906X _q(electronic bk.) |
||
020 |
_a9781119769088 _q(electronic bk. ; _qoBook) |
||
020 |
_a1119769086 _q(electronic bk. ; _qoBook) |
||
020 | _a1119769078 | ||
020 |
_a9781119769071 _z9781119768791 _q(e-book) |
||
020 | _z1119768799 | ||
024 | 7 |
_a10.1002/9781119769088 _2doi |
|
029 | 1 |
_aAU@ _b000070083895 |
|
029 | 1 |
_aUKMGB _b020341963 |
|
035 |
_a(OCoLC)1285000867 _z(OCoLC)1268114186 _z(OCoLC)1272995063 _z(OCoLC)1273982936 _z(OCoLC)1277060465 |
||
037 |
_a9781119769064 _bWiley |
||
037 |
_a9781119768791 _bO'Reilly Media |
||
050 | 4 | _aR859.7.A78 | |
082 | 0 | 4 |
_a610.285/63 _223 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aEnabling healthcare 4.0 for pandemics : _ba roadmap using AI, machine learning, IoT and cognitive technologies / _cedited by Abhinav Juneja [and more]. |
264 | 1 |
_aHoboken, NJ : _bWiley ; _aBeverly, MA : _bScrivenber Publishing, _c2021. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aMachine Learning for Handling COVID-19. COVID-19 and Machine Learning Approaches to Deal With the Pandemic / Sapna Juneja, Abhinav Juneja, Vikram Bali, Vishal Jain -- Healthcare System 4.0 Perspectives on COVID-19 Pandemic / Rehab A Rayan, Imran Zafar, Iryna B Romash -- Analysis and Prediction on COVID-19 Using Machine Learning Techniques / Supriya Raheja, Shaswata Datta -- Rapid Forecasting of Pandemic Outbreak Using Machine Learning / Sujata Chauhan, Madan Singh, Puneet Garg -- Rapid Forecasting of Pandemic Outbreak Using Machine Learning: The Case of COVID-19 / Nishant Jha, Deepak Prashar -- Emerging Technologies to Deal with COVID-19. Emerging Technologies for Handling Pandemic Challenges / D Karthika, K Kalaiselvi -- Unfolding the Potential of Impactful Emerging Technologies Amid COVID-19 / Nusrat Rouf, Aatif Kaisar Khan, Majid Bashir Malik, Akib Mohi Ud Din Khanday, Nadia Gul -- Advances in Technology: Preparedness for Handling Pandemic Challenges / Shweta Sinha, Vikas Thada -- Emerging Technologies for COVID-19 / Rohit Anand, Nidhi Sindhwani, Avinash Saini, Shubham -- Emerging Techniques for Handling Pandemic Challenges / Ankur Gupta, Puneet Garg -- Algorithmic Techniques for Handling Pandemic. A Hybrid Metaheuristic Algorithm for Intelligent Nurse Scheduling / Tan Nhat Pham, Son Vu Truong Dao -- Multi-Purpose Robotic Sensing Device for Healthcare Services / Das HirakRanjan, Bhatia Dinesh, Ajan Patowary, Animesh Mishra -- Prevalence of Internet of Things in Pandemic / Rishita Khurana, Madhulika Bhatia -- Mathematical Insight of COVID-19 Infection-A Modeling Approach / Komal Arora, Pooja Khurana, Deepak Kumar, Bhanu Sharma -- Machine Learning: A Tool to Combat COVID-19 / Shakti Arora, Vijay Anant Athavale, Tanvi Singh. | |
500 | _aIncludes index. | ||
588 | 0 | _aOnline resource; title from PDF title page (John Wiley, viewed November 10, 2021). | |
520 | _aENABLING HEALTHCARE 4.0 for PANDEMICS The book explores the role and scope of AI, machine learning and other current technologies to handle pandemics. In this timely book, the editors explore the current state of practice in Healthcare 4.0 and provide a roadmap for harnessing artificial intelligence, machine learning, and Internet of Things, as well as other modern cognitive technologies, to aid in dealing with the various aspects of an emergency pandemic outbreak. There is a need to improvise healthcare systems with the intervention of modern computing and data management platforms to increase the reliability of human processes and life expectancy. There is an urgent need to come up with smart IoT-based systems which can aid in the detection, prevention and cure of these pandemics with more precision. There are a lot of challenges to overcome but this book proposes a new approach to organize the technological warfare for tackling future pandemics. In this book, the reader will find: State-of-the-art technological advancements in pandemic management; AI and ML-based identification and forecasting of pandemic spread; Smart IoT-based ecosystem for pandemic scenario. Audience The book will be used by researchers and practitioners in computer science, artificial intelligence, bioinformatics, data scientists, biomedical statisticians, as well as industry professionals in disaster and pandemic management. | ||
590 |
_aJohn Wiley and Sons _bWiley Online Library: Complete oBooks |
||
650 | 0 |
_aArtificial intelligence _xMedical applications. |
|
650 | 0 | _aMedical technology. | |
650 | 2 | _aMedical Laboratory Science | |
650 | 6 | _aIntelligence artificielle en m�edecine. | |
650 | 6 | _aTechnologie m�edicale. | |
650 | 7 |
_aArtificial intelligence _xMedical applications _2fast |
|
650 | 7 |
_aMedical technology _2fast |
|
700 | 1 |
_aJuneja, Abhinav, _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _aJuneja, Abhinav. _tEnabling Healthcare 4. 0 for Pandemics. _dNewark : John Wiley & Sons, Incorporated, �2021 _z9781119768791 |
856 | 4 | 0 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119769088 |
938 |
_aYBP Library Services _bYANK _n17533204 |
||
938 |
_aAskews and Holts Library Services _bASKH _nAH39538276 |
||
938 |
_aAskews and Holts Library Services _bASKH _nAH39244136 |
||
938 |
_aProQuest Ebook Central _bEBLB _nEBL6723195 |
||
938 |
_aEBSCOhost _bEBSC _n3033204 |
||
938 |
_aYBP Library Services _bYANK _n17634901 |
||
938 |
_aYBP Library Services _bYANK _n302461941 |
||
994 |
_a92 _bINLUM |
||
999 |
_c12839 _d12839 |