000 | 08587cam a2200721 i 4500 | ||
---|---|---|---|
001 | on1284999743 | ||
003 | OCoLC | ||
005 | 20240523125543.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 211110s2021 nju ob 001 0 eng d | ||
040 |
_aDG1 _beng _erda _epn _cDG1 _dUKAHL _dUKMGB _dOCLCF _dOCLCO _dORMDA _dN$T _dOCLCO _dOCLCQ _dOCLCO _dOCLCL |
||
015 |
_aGBC1G3010 _2bnb |
||
016 | 7 |
_a020341981 _2Uk |
|
019 | _a1277048020 | ||
020 |
_a9781119818717 _q(electronic bk. ; _qoBook) |
||
020 |
_a1119818710 _q(electronic bk. ; _qoBook) |
||
020 |
_a9781119818700 _q(e-book) |
||
020 | _a1119818702 | ||
020 | _a1119818699 | ||
020 |
_a9781119818694 _q(electronic bk.) |
||
020 |
_z9781119818687 _q(print) |
||
024 | 7 |
_a10.1002/9781119818717 _2doi |
|
029 | 1 |
_aAU@ _b000070261776 |
|
029 | 1 |
_aAU@ _b000070667954 |
|
029 | 1 |
_aUKMGB _b020341981 |
|
035 |
_a(OCoLC)1284999743 _z(OCoLC)1277048020 |
||
037 |
_a9781119818694 _bWiley |
||
037 |
_a9781119818687 _bO'Reilly Media |
||
050 | 4 | _aR859.7.A78 | |
082 | 0 | 4 |
_a610.28563 _223 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aComputational intelligence and healthcare informatics / _cedited by Om Prakash Jena, Alok Ranjan Tripathy, Ahmed A. Elngar, Zdzislaw Polkowski. |
264 | 1 |
_aHoboken, NJ : _bWiley ; _aBeverly, MA : _bScrivener Publishing, _c2021. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aMachine learning in biomedical science and healthcare informatics | |
505 | 0 | _aFront Matter -- Introduction. Machine Learning and Big Data: An Approach Toward Better Healthcare Services / Nahid Sami, Asfia Aziz -- Medical Data Processing and Analysis. Thoracic Image Analysis Using Deep Learning / Rakhi Wajgi, Jitendra V Tembhurne, Dipak Wajgi -- Feature Selection and Machine Learning Models for High-Dimensional Data: State-of-the-Art / G Manikandan, S Abirami -- A Smart Web Application for Symptom-Based Disease Detection and Prediction Using State-of-the-Art ML and ANN Models / Parvej Reja Saleh, Eeshankur Saikia -- Classification of Heart Sound Signals Using Time-Frequency Image Texture Features / Sujata Vyas, Mukesh D Patil, Gajanan K Birajdar -- Improving Multi-Label Classification in Prototype Selection Scenario / Himanshu Suyal, Avtar Singh -- A Machine Learning-Based Intelligent Computational Framework for the Prediction of Diabetes Disease / Maqsood Hayat, Yar Muhammad, Muhammad Tahir -- Hyperparameter Tuning of Ensemble Classifiers Using Grid Search and Random Search for Prediction of Heart Disease / Fathima M Dhilsath, S Justin Samuel -- Computational Intelligence and Healthcare Informatics Part III-Recent Development and Advanced Methodologies / Sankar Pariserum Perumal, Ganapathy Sannasi, Kumar SVN Santhosh, Kannan Arputharaj -- Wolfram's Cellular Automata Model in Health Informatics / Sutapa Sarkar, Mousumi Saha -- Machine Learning and COVID Prospective. COVID-19: Classification of Countries for Analysis and Prediction of Global Novel Corona Virus Infections Disease Using Data Mining Techniques / Sachin Kamley, Shailesh Jaloree, RS Thakur, Kapil Saxena -- Sentiment Analysis on Social Media for Emotional Prediction During COVID-19 Pandemic Using Efficient Machine Learning Approach / Kalimuthu Sivanantham -- Primary Healthcare Model for Remote Area Using Self-Organizing Map Network / Sayan Das, Jaya Sil -- Face Mask Detection in Real-Time Video Stream Using Deep Learning / Alok Negi, Krishan Kumar -- A Computational Intelligence Approach for Skin Disease Identification Using Machine/Deep Learning Algorithms / Swathi Jamjala Narayanan, Pranav Raj Jaiswal, Ariyan Chowdhury, Amitha Maria Joseph, Saurabh Ambar -- Asymptotic Patients' Healthcare Monitoring and Identification of Health Ailments in Post COVID-19 Scenario / Pushan KR Dutta, Akshay Vinayak, Simran Kumari -- COVID-19 Detection System Using Cellular Automata-Based Segmentation Techniques / Rupashri Barik, M Nazma, B J Naskar, Sarbajyoti Mallik -- Interesting Patterns From COVID-19 Dataset Using Graph-Based Statistical Analysis for Preventive Measures / C B Abhilash, Kavi Mahesh -- Prospective of Computational Intelligence in Healthcare. Conceptualizing Tomorrow's Healthcare Through Digitization / Riddhi Chatterjee, Ratula Ray, Satya Ranjan Dash, Om Prakash Jena -- Domain Adaptation of Parts of Speech Annotators in Hindi Biomedical Corpus: An NLP Approach / Pitambar Behera, Om Prakash Jena -- Application of Natural Language Processing in Healthcare / Khushi Roy, Subhra Debdas, Sayantan Kundu, Shalini Chouhan, Shivangi Mohanty, Biswarup Biswas -- Index | |
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record. | |
520 | _aCOMPUTATIONAL INTELLIGENCE and HEALTHCARE INFORMATICS The book provides the state-of-the-art innovation, research, design, and implements methodological and algorithmic solutions to data processing problems, designing and analysing evolving trends in health informatics, intelligent disease prediction, and computer-aided diagnosis. Computational intelligence (CI) refers to the ability of computers to accomplish tasks that are normally completed by intelligent beings such as humans and animals. With the rapid advance of technology, artificial intelligence (AI) techniques are being effectively used in the fields of health to improve the efficiency of treatments, avoid the risk of false diagnoses, make therapeutic decisions, and predict the outcome in many clinical scenarios. Modern health treatments are faced with the challenge of acquiring, analyzing and applying the large amount of knowledge necessary to solve complex problems. Computational intelligence in healthcare mainly uses computer techniques to perform clinical diagnoses and suggest treatments. In the present scenario of computing, CI tools present adaptive mechanisms that permit the understanding of data in difficult and changing environments. The desired results of CI technologies profit medical fields by assembling patients with the same types of diseases or fitness problems so that healthcare facilities can provide effectual treatments. This book starts with the fundamentals of computer intelligence and the techniques and procedures associated with it. Contained in this book are state-of-the-art methods of computational intelligence and other allied techniques used in the healthcare system, as well as advances in different CI methods that will confront the problem of effective data analysis and storage faced by healthcare institutions. The objective of this book is to provide researchers with a platform encompassing state-of-the-art innovations; research and design; implementation of methodological and algorithmic solutions to data processing problems; and the design and analysis of evolving trends in health informatics, intelligent disease prediction and computer-aided diagnosis. Audience The book is of interest to artificial intelligence and biomedical scientists, researchers, engineers and students in various settings such as pharmaceutical & biotechnology companies, virtual assistants developing companies, medical imaging & diagnostics centers, wearable device designers, healthcare assistance robot manufacturers, precision medicine testers, hospital management, and researchers working in healthcare system. | ||
590 |
_aJohn Wiley and Sons _bWiley Online Library: Complete oBooks |
||
650 | 0 |
_aArtificial intelligence _xMedical applications. |
|
650 | 0 | _aMedical informatics. | |
650 | 0 | _aComputational intelligence. | |
650 | 6 | _aIntelligence artificielle en m�edecine. | |
650 | 6 |
_aM�edecine _xInformatique. |
|
650 | 6 | _aIntelligence informatique. | |
650 | 7 |
_aArtificial intelligence _xMedical applications _2fast |
|
650 | 7 |
_aComputational intelligence _2fast |
|
650 | 7 |
_aMedical informatics _2fast |
|
700 | 1 |
_aJena, Om Prakash, _eeditor. |
|
758 |
_ihas work: _aComputational intelligence and healthcare informatics (Text) _1https://id.oclc.org/worldcat/entity/E39PCGTgRwD7m78w3YYBTfJvBK _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _z9781119818687 |
830 | 0 | _aMachine learning in biomedical science and healthcare informatics. | |
856 | 4 | 0 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119818717 |
938 |
_aAskews and Holts Library Services _bASKH _nAH39283640 |
||
938 |
_aAskews and Holts Library Services _bASKH _nAH39174806 |
||
938 |
_aEBSCOhost _bEBSC _n3021815 |
||
994 |
_a92 _bINLUM |
||
999 |
_c12838 _d12838 |