000 | 05615cam a2200745 i 4500 | ||
---|---|---|---|
001 | ocn934101954 | ||
003 | OCoLC | ||
005 | 20240523125539.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 160106s2016 enk ob 001 0 eng | ||
010 | _a 2016000500 | ||
040 |
_aDLC _beng _erda _epn _cDLC _dOCLCF _dYDXCP _dEBLCP _dN$T _dRECBK _dDG1 _dUPM _dSTF _dDG1 _dITD _dOCLCQ _dDEBSZ _dOCLCQ _dKSU _dAU@ _dWYU _dU3W _dOCLCQ _dUKAHL _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO _dOCLCL |
||
020 |
_a9781119073635 _q(electronic bk.) |
||
020 |
_a1119073634 _q(electronic bk.) |
||
020 | _z9781119090717 | ||
020 | _z1119090717 | ||
020 | _z9781119073642 | ||
020 | _z1119073642 | ||
020 |
_z9780470672662 _q(cloth) |
||
029 | 1 |
_aAU@ _b000056982843 |
|
029 | 1 |
_aCHBIS _b010879361 |
|
029 | 1 |
_aCHNEW _b000945077 |
|
029 | 1 |
_aCHVBK _b480254338 |
|
029 | 1 |
_aDEBSZ _b485064693 |
|
029 | 1 |
_aAU@ _b000070484556 |
|
035 | _a(OCoLC)934101954 | ||
042 | _apcc | ||
043 | _aae----- | ||
050 | 0 | 0 | _aHD7366.5.A3 |
072 | 7 |
_aBUS _x054000 _2bisacsh |
|
082 | 0 | 0 |
_a333.33/8095 _223 |
049 | _aMAIN | ||
100 | 1 |
_aRenaud, Bertrand, _d1939- _eauthor. |
|
245 | 1 | 0 |
_aDynamics of housing in East Asia / _cBertrand Renaud, Kyung-Hwan Kim, Man Cho. |
264 | 1 |
_aChichester, West Sussex, UK : _bWiley Blackwell, _c2016. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record and CIP data provided by publisher. | |
505 | 0 | _aTitle Page; Table of Contents; Preface; Part I: Foundations and Emergence of Modern East Asian Housing Systems; 1 Introduction; 1.1 The first comparative study of housing dynamics across East Asian countries; 1.2 Distinguishing features of East Asian economies; 1.3 Organization of the book; 2 Growth Take-Offs and Emerging EA Housing Systems; 2.1 East Asia and the global experience with growth and development; 2.2 East Asian growth policies from an urbanization and housing perspective; 2.3 East Asia has had the highest tempos of urbanization in the world. | |
505 | 8 | _a2.4 The 50% urban population marker signaled the arrival of the growth transition2.5 Exceptionally powerful land price increases during East Asian growth take-offs; 3 From Vernacular Housing to Organized Housing Systems; 3.1 Housing transformation from a Von Th�unen to a Krugman urban dynamic; 3.2 Stylized facts of organized East Asian urban housing markets; 3.3 Four distinct East Asian housing strategies during the period 1950-1980; 3.4 Patterns of EA government intervention in housing policies; 3.5 Transition from the take-off stage to sustained long-term economic growth. | |
505 | 8 | _aPart II: Current East Asian Housing Systems4 East Asian Housing Systems Today; 4.1 Basic quantitative East Asian comparisons; 4.2 Volatility of housing output across East Asia; 4.3 The 1997 Asian Financial Crisis triggered important structural reforms; 4.4 Limited impact of the 2008 global financial crisis on East Asian housing; 4.5 Six economies, six different housing system behaviors; 5 Housing Volatility in Japan and Taiwan; 5.1 Japan: housing underinvestment followed by multiple asset bubbles; 5.2 Taiwan: a housing market with little government intervention. | |
505 | 8 | _a6 Housing Volatility in East Asian City States6.1 Hong Kong: volatility in an open economy with a dual housing system; 6.2 Singapore: where housing is part of macroeconomic policies; Part III: Drivers of East Asian Housing Cycles; 7 East Asian Housing Price Cycles; 7.1 An overview of East Asian housing cycles; 7.2 Country-specific housing price dynamics; 7.3 Institutions and regulations shaping East Asian housing cycles; 8 Drivers of East Asian Housing Price Cycles; 8.1 What makes housing prices cyclical? An analytical overview. | |
505 | 8 | _a8.2 Quantifying the role of market fundamentals in EA price cycles8.3 Two-way interactions between housing and the macroeconomy; Part IV: The Six Actors of Housing Cycles in China and in Korea; 9 Housing During China's Growth Transition; 9.1 Impact of investment-led growth policies on households; 9.2 The great housing boom during a unique decade; 9.3 Incentives and behavior of the six key players in China's housing boom; 9.4 Channels of interaction between housing and other sectors of the economy; 10 Korea; 10.1 An overview; 10.2 Housing outcomes and housing cycles. | |
590 |
_aJohn Wiley and Sons _bWiley Online Library: Complete oBooks |
||
650 | 0 |
_aHousing _zEast Asia. |
|
650 | 7 |
_aBUSINESS & ECONOMICS _xReal Estate _xGeneral. _2bisacsh |
|
650 | 7 |
_aHousing _2fast |
|
651 | 7 |
_aEast Asia _2fast |
|
700 | 1 |
_aCho, Man, _d1957- _eauthor. |
|
700 | 1 |
_aKim, Kyung-Hwan, _eauthor. |
|
758 |
_ihas work: _aDynamics of housing in East Asia (Text) _1https://id.oclc.org/worldcat/entity/E39PCH4MWGKrFrXJH3PyV4GVhb _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _aCho, Man, 1957- _tDynamics of housing in East Asia. _dChichester, West Sussex, UK : John Wiley & Sons, 2016 _z9780470672662 _w(DLC) 2015042935 |
856 | 4 | 0 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119073635 |
938 |
_aAskews and Holts Library Services _bASKH _nAH30144077 |
||
938 |
_aProQuest Ebook Central _bEBLB _nEBL4451509 |
||
938 |
_aEBSCOhost _bEBSC _n1202031 |
||
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00666914 |
||
938 |
_aYBP Library Services _bYANK _n12888536 |
||
938 |
_aYBP Library Services _bYANK _n12994812 |
||
994 |
_a92 _bINLUM |
||
999 |
_c12316 _d12316 |