000 | 07937cam a2200985 i 4500 | ||
---|---|---|---|
001 | ocn841559050 | ||
003 | OCoLC | ||
005 | 20240523125536.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 130430s2013 nju ob 001 0 eng | ||
010 | _a 2013017687 | ||
040 |
_aDLC _beng _erda _epn _cDLC _dEBLCP _dN$T _dMEAUC _dCUI _dYDXCP _dDEBSZ _dCDX _dOCLCF _dIEEEE _dUKMGB _dCOO _dE7B _dIDEBK _dAZU _dUKDOC _dDEBBG _dDG1 _dLIP _dESU _dOCLCQ _dMERUC _dOCLCQ _dUAB _dOCLCQ _dCEF _dOCLCQ _dWYU _dU3W _dOCLCQ _dLEAUB _dOCLCQ _dMM9 _dOCLCO _dOCLCQ _dOCLCO _dWSU _dOCLCO _dOCLCL |
||
016 | 7 |
_a016472694 _2Uk |
|
019 |
_a862374509 _a875741677 |
||
020 |
_a9781118650745 _q(ePub) |
||
020 |
_a1118650743 _q(ePub) |
||
020 | _a9781118717257 | ||
020 | _a1118717252 | ||
020 | _a9781118717240 | ||
020 | _a1118717244 | ||
020 | _a1118650727 | ||
020 | _a9781118650721 | ||
020 |
_a1306028558 _q(ebk) |
||
020 |
_a9781306028554 _q(ebk) |
||
020 |
_z9781118650721 _q(pbk. ; _qalk. paper) |
||
029 | 1 |
_aAU@ _b000050949249 |
|
029 | 1 |
_aCHBIS _b010131741 |
|
029 | 1 |
_aCHNEW _b000899058 |
|
029 | 1 |
_aCHNEW _b000941743 |
|
029 | 1 |
_aCHVBK _b403389178 |
|
029 | 1 |
_aCHVBK _b480220204 |
|
029 | 1 |
_aDEBBG _bBV041908100 |
|
029 | 1 |
_aDEBBG _bBV043395801 |
|
029 | 1 |
_aDEBSZ _b397651511 |
|
029 | 1 |
_aDEBSZ _b425886905 |
|
029 | 1 |
_aDEBSZ _b431542155 |
|
029 | 1 |
_aDEBSZ _b449391930 |
|
029 | 1 |
_aNLGGC _b372651488 |
|
029 | 1 |
_aNZ1 _b15340189 |
|
029 | 1 |
_aNZ1 _b15412855 |
|
035 |
_a(OCoLC)841559050 _z(OCoLC)862374509 _z(OCoLC)875741677 |
||
037 |
_a534106 _bMIL |
||
042 | _apcc | ||
050 | 0 | 0 | _aQA76.76.S65 |
072 | 7 |
_aCOM _x051330 _2bisacsh |
|
082 | 0 | 0 |
_a005.1/4 _223 |
049 | _aMAIN | ||
100 | 1 | _aReifer, Donald J. | |
245 | 1 | 0 |
_aSoftware war stories : _bcase studies in software management / _cDonald J. Reifer. |
264 | 1 |
_aHoboken, New Jersey : _bIEEE Computer Society : _bJohn Wiley & Sons Inc., _c[2013] |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record and CIP data provided by publisher. | |
505 | 0 | _aCover; Title page; Copyright page; Dedication; Contents; Foreword; Preface; Chapter 1: Getting Started; Goals and Scope; Understanding the Enterprise; Review of Software Management Fundamentals; Theory versus Practice: Which Is It?; Emphasizing Practitioner Roles; Setting Realistic Expectations; Organization; Project; Process; Product; People; How Do You Know Whether You Will Be Successful?; Recognizing Bad Smells and Trusting Your Blink; Separating the Controllables from the Noncontrollables; Surveying the Tools of the Trade; Line Management Tools and Techniques. | |
505 | 8 | _aProject Management Tools and TechniquesDigging Deep to Find the Root Cause; Questions to Be Answered; Summary of Key Points; References; Web Pointers; Chapter 2: Industrial Case: Organizing for ERP within a Large Information Technology Shop; Learning Objectives: Putting Project Management to Work; Setting the Stage: The Three-Headed Dragon; Fact-Finding: The Dysfunctional Organization; Options, Recommendation, and Reactions during the Transition to ERP; Organization; Project; Process; Product; People; Recommendations; Outcomes and Lessons Learned When Introducing Matrix Management. | |
505 | 8 | _aExercise: If You Were King, What Organizational Changes Would You Make to Breakdown the Silos?Summary of Key Points and Lessons Learned; References; Web Pointers; Chapter 3: Industrial Case: What Is a Reasonable Cost and Schedule for a Telecommunications Project Upgrade?; Learning Objectives: Establishing Realistic Cost and Schedule Goals; Setting the Stage: Can We Do It for the Target Cost?; Fact Finding; Options, Recommendations, and Reactions While Striving to Satisfy Key Clients; Organization; Project; Process; Product; Recommendations. | |
505 | 8 | _aOutcomes and Lessons Learned Using Incremental DevelopmentExercise: How Do You Get Your Bosses to Believe Your Estimates?; Summary of Key Points and Lessons Learned; References; Web Pointers; Chapter 4: Industrial Case: Getting Back on Track Within a Manufacturing Environment; Learning Objectives: Getting Back on Track; Setting the Stage: Recognizing and Addressing the Trouble Signs; Fact Finding; Options, Recommendations, and Reactions While Attempting to Restore Order; Organization; Project; Process; Product; Recommendations; Outcomes and Lessons Learned Associated with your Get-Well Plan. | |
505 | 8 | _aExercise: When Trying to Get a Software Project Back on Track, What do You Focus On?Summary of Key Points and Lessons Learned; References; Web Pointers; Chapter 5: Industrial Case: Staff Turnover Having an Impact in Financial Firm; Learning Objectives: Addressing Staffing Issues; Setting the Stage: Understanding the Learning Curve; Fact-Finding; Options, Recommendations, and Reactions While Building a Modern Test Organization; Organization; Project and Process; Product; Recommendations; Outcomes and Lessons Learned While Addressing Test Issues. | |
520 | _aA comprehensive, practical book on software management that dispels real-world issues through relevant case studiesSoftware managers inevitably will meet obstacles while trying to deliver quality products and provide value to customers, often with tight time restrictions. The result: Software War Stories. This book provides readers with practical advice on how to handle the many issues that can arise as a software project unfolds. It utilizes case studies that focus on what can be done to establish and meet reasonable expectations as they occur in government, industrial, and academic settings. The book also offers important discussions on both traditional and agile methods as well as lean development concepts. Software War Stories:. Covers the basics of management as applied to situations ranging from agile projects to large IT projects with infrastructure problems. Includes coverage of topics ranging from planning, estimating, and organizing to risk and opportunity management. Uses twelve case studies to communicate lessons learned by the author in practice. Offers end-of-chapter exercises, sample solutions, and a blog for providing updates and answers to readers' questionsSoftware War Stories: Case Studies in Software Management mentors practitioners, software engineers, students and more, providing relevant situational examples encountered when managing software projects and organizations. | ||
590 |
_aJohn Wiley and Sons _bWiley Online Library: Complete oBooks |
||
650 | 0 |
_aSoftware measurement _vCase studies. |
|
650 | 6 |
_aMesure du logiciel _v�Etudes de cas. |
|
650 | 7 |
_aCOMPUTERS _xSoftware Development & Engineering _xQuality Assurance & Testing. _2bisacsh |
|
650 | 7 |
_aSoftware measurement _2fast |
|
655 | 7 |
_aCase studies _2fast |
|
655 | 7 |
_aCase studies. _2lcgft |
|
655 | 7 |
_a�Etudes de cas. _2rvmgf |
|
758 |
_ihas work: _aSoftware war stories (Text) _1https://id.oclc.org/worldcat/entity/E39PCGkxw8kqGbGv8MWcVcBCcd _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _aReifer, Donald J. _tSoftware war stories. _dHoboken, New Jersey : John Wiley & Sons Inc., [2013] _z9781118650721 _w(DLC) 2013007235 |
856 | 4 | 0 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781118717257 |
938 |
_a123Library _b123L _n114877 |
||
938 |
_aCoutts Information Services _bCOUT _n26537997 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL1480593 |
||
938 |
_aebrary _bEBRY _nebr10785515 |
||
938 |
_aEBSCOhost _bEBSC _n652436 |
||
938 |
_aProQuest MyiLibrary Digital eBook Collection _bIDEB _ncis26537997 |
||
938 |
_aYBP Library Services _bYANK _n10706307 |
||
938 |
_aYBP Library Services _bYANK _n11241658 |
||
938 |
_aYBP Library Services _bYANK _n11241806 |
||
994 |
_a92 _bINLUM |
||
999 |
_c11924 _d11924 |