000 | 02720nam a2200397 i 4500 | ||
---|---|---|---|
001 | CR9781139042765 | ||
003 | UkCbUP | ||
005 | 20240916193837.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 110302s2010||||enk o ||1 0|eng|d | ||
020 | _a9781139042765 (ebook) | ||
020 | _z9780521196475 (hardback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
043 | _ae------ | ||
050 | 0 | 0 |
_aHC79.P55 _bE514 2010 |
082 | 0 | 0 |
_a363.738/746 _222 |
100 | 1 |
_aEllerman, A. Denny, _eauthor. |
|
245 | 1 | 0 |
_aPricing carbon : _bthe European Union Emissions Trading Scheme / _cprincipal authors, A. Denny Ellerman, Frank Convery, Christian De Perthuis ; contributing authors, Emilie Alberola [and others]. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2010. |
|
300 |
_a1 online resource (xxi, 368 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
505 | 0 | _aIntroduction -- Origins and development of the EU ETS -- Allowance allocation -- Effects of free allocation -- Market development -- Emissions abatement -- Industrial competitiveness -- Costs -- Linkage and global implications -- Conclusions -- Annex. The interaction between the EU ETS and European electricity markets. | |
520 | _aThe European Union's Emissions Trading Scheme (EU ETS) is the world's largest market for carbon and the most significant multinational initiative ever taken to mobilize markets to protect the environment. It will be an important influence on the development and implementation of trading schemes in the US, Japan, and elsewhere. However, as is true of any pioneering public policy experiment, this scheme has generated much controversy. Pricing Carbon provides the first detailed description and analysis of the EU ETS, focusing on the first 'trial' period of the scheme (2005-7). Written by an international team of experts, it allows readers to get behind the headlines and come to a better understanding of what was done and what happened based on a dispassionate, empirically based review of the evidence. This book should be read by anyone who wants to know what happens when emissions are capped, traded, and priced. | ||
650 | 0 |
_aEmissions trading _zEuropean Union countries. |
|
650 | 0 |
_aCarbon offsetting _zEuropean Union countries. |
|
700 | 1 |
_aConvery, Frank J., _eauthor. |
|
700 | 1 |
_aPerthuis, Christian de, _eauthor. |
|
700 | 1 |
_aAlberola, Emilie, _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z9780521196475 |
856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139042765 |
942 |
_2ddc _cEB |
||
999 |
_c10242 _d10242 |