000 | 02522nam a2200373 i 4500 | ||
---|---|---|---|
001 | CR9781107337008 | ||
003 | UkCbUP | ||
005 | 20240910181012.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 130131s2019||||enk o ||1 0|eng|d | ||
020 | _a9781107337008 (ebook) | ||
020 | _z9781107042469 (hardback) | ||
020 | _z9781107616066 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aHB139 _b.F757 2019 |
082 | 0 | 0 |
_a330.01/5195 _223 |
100 | 1 |
_aFrölich, Markus, _eauthor. |
|
245 | 1 | 0 |
_aImpact evaluation : _btreatment effects and causal analysis / _cMarkus Frölich, Stefan Sperlich. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2019. |
|
300 |
_a1 online resource (xii, 417 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 01 Mar 2019). | ||
520 | _aIn recent years, interest in rigorous impact evaluation has grown tremendously in policy-making, economics, public health, social sciences and international relations. Evidence-based policy-making has become a recurring theme in public policy, alongside greater demands for accountability in public policies and public spending, and requests for independent and rigorous impact evaluations for policy evidence. Frölich and Sperlich offer a comprehensive and up-to-date approach to quantitative impact evaluation analysis, also known as causal inference or treatment effect analysis, illustrating the main approaches for identification and estimation: experimental studies, randomization inference and randomized control trials (RCTs), matching and propensity score matching and weighting, instrumental variable estimation, difference-in-differences, regression discontinuity designs, quantile treatment effects, and evaluation of dynamic treatments. The book is designed for economics graduate courses but can also serve as a manual for professionals in research institutes, governments, and international organizations, evaluating the impact of a wide range of public policies in health, environment | ||
650 | 0 | _aEconometrics. | |
650 | 0 | _aEvaluation research (Social action programs) | |
650 | 0 | _aEstimation theory. | |
700 | 1 |
_aSperlich, Stefan, _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z9781107042469 |
856 | 4 | 0 | _uhttps://www.cambridge.org/core/product/identifier/9781107337008/type/BOOK |
942 |
_2ddc _cEB |
||
999 |
_c10176 _d10176 |