000 | 02359nam a2200397 i 4500 | ||
---|---|---|---|
001 | CR9781108379991 | ||
003 | UkCbUP | ||
005 | 20240910180858.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 170508s2019||||enk o ||1 0|eng|d | ||
020 | _a9781108379991 (ebook) | ||
020 | _z9781108422024 (hardback) | ||
020 | _z9781108434492 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aHB135 _b.C63164 2019 |
082 | 0 | 0 |
_a330.01/5195 _223 |
100 | 1 |
_aCompte, Olivier, _eauthor. |
|
245 | 1 | 0 |
_aIgnorance and uncertainty / _cOlivier Compte, Andrew Postlewaite. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2019. |
|
300 |
_a1 online resource (xiv, 287 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aEconometric society monograph series | |
500 | _aTitle from publisher's bibliographic system (viewed on 11 Dec 2018). | ||
520 | _aBorn of a belief that economic insights should not require much mathematical sophistication, this book proposes novel and parsimonious methods to incorporate ignorance and uncertainty into economic modeling, without complex mathematics. Economics has made great strides over the past several decades in modeling agents' decisions when they are incompletely informed, but many economists believe that there are aspects of these models that are less than satisfactory. Among the concerns are that ignorance is not captured well in most models, that agents' presumed cognitive ability is implausible, and that derived optimal behavior is sometimes driven by the fine details of the model rather than the underlying economics. Compte and Postlewaite lay out a tractable way to address these concerns, and to incorporate plausible limitations on agents' sophistication. A central aspect of the proposed methodology is to restrict the strategies assumed available to agents. | ||
650 | 0 |
_aEconomics _xMathematical models. |
|
650 | 0 |
_aDecision making _xMathematical models. |
|
650 | 0 |
_aGame theory _xMathematical models. |
|
700 | 1 |
_aPostlewaite, Andrew, _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z9781108422024 |
830 | 0 | _aEconometric society monograph series. | |
856 | 4 | 0 | _uhttps://doi.org/10.1017/9781108379991 |
942 |
_2ddc _cEB |
||
999 |
_c10091 _d10091 |