000 | 03442nam a2200397 i 4500 | ||
---|---|---|---|
001 | CR9781108919166 | ||
003 | UkCbUP | ||
005 | 20240909194459.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 200318s2022||||enk o ||1 0|eng|d | ||
020 | _a9781108919166 (ebook) | ||
020 | _z9781108843560 (hardback) | ||
020 | _z9781108825894 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aK3593.5.C37 _bG68 2022 |
082 | 0 | 0 |
_a344.04/6342 _223/eng/20220430 |
245 | 0 | 0 |
_aGoverning carbon markets with distributed ledger technology / _cedited by Alastair Marke, Blockchain & Climate Institute; Michael A. Mehling, Massachusetts Institute of Technology; Fabiano de Andrade Correa, Blockchain & Climate Institute. |
264 | 1 |
_aCambridge, United Kingdom ; New York, NY : _bCambridge University Press, _c2022. |
|
300 |
_a1 online resource (xxx, 186 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 15 Aug 2022). | ||
505 | 0 | _aUnderstanding 'distributed ledger technology' and its potential as a disruptive technology for climate action -- Governing the carbon market -- Potential interaction between Artificial Intelligence, internet of things and DLT -- Emerging technologies and their applicability to solve challenges in the carbon markets : an overview -- Transition to a DLT-supported governance framework -- DLT and the European Emissions Trading System -- DLT and the voluntary carbon market -- The Carbon Offsetting and Reduction Scheme for International Aviation (CORSIA) -- DLT and networked carbon markets -- Conclusions, recommendations and a potential pathway for a transition to a DLT based governance for carbon markets. | |
520 | _aCarbon markets involve complex governance challenges, such as ensuring transparency of emissions, facilitating as well as recording transactions, overseeing market activity and preventing abuse. Conventionally, these have been addressed with a combination of regulatory, procedural and technical structures that impose significant burdens on market participants and administrators while remaining vulnerable to system shocks and illicit practices. Distributed Ledger Technology (DLT) has the potential to address these problems. This volume offers the first book-length exploration of how carbon markets can be governed using DLT, offering conceptual and theoretical analysis, practical case studies, and a roadmap for implementation of a DLT-based architecture in major existing and emerging carbon markets. It surveys existing expertise on distributed ledger technology, provides progress updates from industry professionals, and shows how this technology could offer a cost-effective and sustainable solution to double-counting and other governance concerns identified as major challenges in the implementation of carbon markets. | ||
650 | 0 |
_aEmissions trading _xLaw and legislation. |
|
650 | 0 |
_aCarbon offsetting _xLaw and legislation. |
|
650 | 0 |
_aBlockchains (Databases) _xLaw and legislation. |
|
700 | 1 |
_aMarke, Alastair, _eeditor. |
|
700 | 1 |
_aMehling, Michael, _eeditor. |
|
700 | 1 |
_aCorrĂȘa, Fabiano de Andrade, _d1982- _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _z9781108843560 |
856 | 4 | 0 | _uhttps://doi.org/10.1017/9781108919166 |
942 |
_2ddc _cEB |
||
999 |
_c10070 _d10070 |