The new Oxford handbook of economic geography / (Record no. 6760)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05411nam a2200433 i 4500 |
001 - CONTROL NUMBER | |
control field | EDZ0001830088 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | StDuBDS |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240216142722.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m||||||||d|||||||| |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr ||||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 170808s2018 enk fob 001|0|eng|d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9780191821752 (ebook) : |
Terms of availability | No price |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | StDuBDS |
Language of cataloging | eng |
Transcribing agency | StDuBDS |
Description conventions | rda |
-- | pn |
050 #0 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | HF1025 |
Item number | .O94 2018 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 330.9 |
Edition number | 23 |
130 0# - MAIN ENTRY--UNIFORM TITLE | |
Uniform title | Oxford handbook of economic geography. |
245 14 - TITLE STATEMENT | |
Title | The new Oxford handbook of economic geography / |
Statement of responsibility, etc. | edited by Gordon L. Clark, Maryann P. Feldman, Meric S. Gertler, and Dariusz Wâojcik. |
246 30 - VARYING FORM OF TITLE | |
Title proper/short title | Economic geography |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Oxford : |
Name of producer, publisher, distributor, manufacturer | Oxford University Press, |
Date of production, publication, distribution, manufacture, or copyright notice | 2018. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource. |
336 ## - CONTENT TYPE | |
Content type term | text |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Source | rdacarrier |
490 1# - SERIES STATEMENT | |
Series statement | Oxford handbooks online |
500 ## - GENERAL NOTE | |
General note | Previous edition: The Oxford handbook of economic geography. 2000. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc. note | Includes bibliographical references and index. |
505 00 - FORMATTED CONTENTS NOTE | |
Title | Global Prospects: The Asian Century? / |
Statement of responsibility | Michael Berry, Benno Engels -- |
Title | Behaviour in Context / |
Statement of responsibility | Gordon L. Clark -- |
Title | Introduction: Economic Geography in the Twenty-first Century / |
Statement of responsibility | Gordon L. Clark, Maryann P. Feldman, Meric S. Gertler, Dariusz Wâojcik -- |
Title | Evolutionary Economic Geography / |
Statement of responsibility | Ron Boschma, Koen Frenken -- |
Title | Global/National/Comparative Perspectives / |
Statement of responsibility | Meric S. Gertler -- |
Title | Economic Growth and Development: Geographic Dimensions / |
Statement of responsibility | Maryann P. Feldman, Michael Storper -- |
Title | The Logic of Agglomeration / |
Statement of responsibility | Gilles Duranton, William Kerr -- |
Title | The Logic of Production Networks / |
Statement of responsibility | Henry Wai‐chung Yeung -- |
Title | Corporate Social Responsibility and Standards / |
Statement of responsibility | Alexandra Hughes -- |
Title | Firms in Context: Internal and External Drivers of Success/Innovation / |
Statement of responsibility | Mercedes Delgado -- |
Title | Inequality in Advanced Economies / |
Statement of responsibility | Danny Dorling -- |
Title | Innovation Highways: Connecting North and South / |
Statement of responsibility | Anita McGahan, Janice Gross Stein -- |
Title | How Geography Shapes—and is Shaped by—the Internet / |
Statement of responsibility | Shane Greenstein, Chris Forman, Avi Goldfarb -- |
Title | Precarious Work & Winner Take-all Economies / |
Statement of responsibility | Kendra Strauss -- |
Title | Talent, Skills and Urban Economies / |
Statement of responsibility | Richard Florida, Charlotta Mellander -- |
Title | Immigration and the Politics of Skill / |
Statement of responsibility | Nichola Lowe, Natasha Iskander -- |
Title | The Global Financial Networks / |
Statement of responsibility | Dariusz Wâojcik -- / |
-- | Ashby H.B Monk, Rajiv Sharma -- |
Title | Financialisation of Everyday Life / |
Statement of responsibility | Karen Lai -- |
Title | Regional and Urban Disparities / |
Statement of responsibility | Amy Glasmeier -- |
Title | Vulnerable Regions in a Changing Climate / |
Statement of responsibility | Robin Leichenko -- |
Title | Carbon Markets / |
Statement of responsibility | Janelle Knox-Hayes -- |
Title | Resources & the Emergence of the Periphery / |
Statement of responsibility | Caitlin McElroy -- |
Title | Digital Finance / |
Statement of responsibility | Matthew Zook -- |
Title | Schumpeterian Customers? How Active Users Co-create Innovations / |
Statement of responsibility | Gernot Grabher, Oliver Ibert -- |
Title | Towards New Economic Geographies of Retail Globalisation / |
Statement of responsibility | Neil M. Coe, Neil Wrigley -- |
Title | The Geography of the Creative Industries: Theoretical Stocktaking and Empirical Illustration / |
Statement of responsibility | Mark Lorenzen -- |
Title | Crisis and Austerity in Action: Greece / |
Statement of responsibility | Maria Tsampra -- |
Title | Finance & Financial Systems: Evolving Geographies of Crisis and Instability / |
Statement of responsibility | Gary Dymski -- |
Title | Economic Growth & Poverty Reduction in Contemporary India / |
Statement of responsibility | Stuart Corbridge -- |
Title | The Emerging Transformation of China's Economic Geography / |
Statement of responsibility | Kam Wing Chan -- |
Title | Just Growth: Strategies for Growth with Equity / |
Statement of responsibility | Karen Chapple -- |
Title | Towards an Economic Geography of Resilience / |
Statement of responsibility | Ron Leonard Martin -- |
Title | Green Growth / |
Statement of responsibility | Cameron Hepburn, Alexander Pfeiffer, Alexander Teytelboym -- |
Title | Relational Research Design in Economic Geography / |
Statement of responsibility | Harald Bathelt, Johannes Glèuckler -- |
Title | Entrepreneurial Ecosystems / |
Statement of responsibility | Philip E. Auerswald, Lokesh M. Dani -- |
Title | Co-Dependence and Co-Evolution of Multinational Enterprises and Space / |
Statement of responsibility | Simona Iammarino, Philip McCann -- |
Title | Global Sourcing of Business Process / |
Statement of responsibility | Stephan Manning, Marcus Mòller Larsen, Chacko George Kannothra -- |
Title | Pluralising Labour Geography / |
Statement of responsibility | Jamie Peck -- |
Title | Infrastructure and Finance / |
Statement of responsibility | Philip O'Neill -- |
Title | Financialisation of Commodities / |
Statement of responsibility | Sarah McGill -- |
Title | Constructing an Economic Geography of Energy Transitions / |
Statement of responsibility | Susan Christopherson -- |
Title | Pursuing Equitable Economic Growth in the Global South / |
Statement of responsibility | Andrâes Rodrâiguez-Pose, John Callum Wilkie -- |
Title | Third sector strategies for local development / |
Statement of responsibility | Jennifer Clark -- |
Title | Long Run Resource Scarcity / |
Statement of responsibility | Dieter R. Helm -- |
Title | Heterodoxy as Orthodoxy: Prolegomenon for a geographical political economy / |
Statement of responsibility | Eric Sheppard. |
520 8# - SUMMARY, ETC. | |
Summary, etc. | Sixty-six leading economists and geographers from around the world investigate the rival theories and perspectives that have sustained the development of economic geography. Building on the success of the hugely influential first edition, this volume offers a radically revised, updated, and broader approach to economic geography. |
521 ## - TARGET AUDIENCE NOTE | |
Target audience note | Specialized. |
588 ## - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Description based on online resource; title from home page (viewed on January 30, 2018). |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Economic geography. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Clark, Gordon L., |
Relator term | editor. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Gertler, Meric S., |
Relator term | editor. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Feldman, Maryann P., |
Relator term | editor. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Wâojcik, Dariusz, |
Dates associated with a name | 1972- |
Relator term | editor. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version : |
International Standard Book Number | 9780198755609 |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Oxford handbooks online. |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Materials specified | Oxford handbooks online |
Uniform Resource Identifier | <a href="http://dx.doi.org/10.1093/oxfordhb/9780198755609.001.0001">http://dx.doi.org/10.1093/oxfordhb/9780198755609.001.0001</a> |
No items available.