Knowledge needs and information extraction : (Record no. 12570)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 08782cam a2200769Ma 4500 |
001 - CONTROL NUMBER | |
control field | on1065712698 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240523125541.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr |n||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 120924s2013 enka ob 001 0 eng d |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2012950088 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | WYU |
Language of cataloging | eng |
Description conventions | pn |
Transcribing agency | WYU |
Modifying agency | OCLCO |
-- | YDXCP |
-- | DG1 |
-- | IDEBK |
-- | NOC |
-- | OCLCF |
-- | UMI |
-- | COO |
-- | DEBBG |
-- | COCUF |
-- | LIP |
-- | MERER |
-- | CEF |
-- | INT |
-- | GZM |
-- | U3W |
-- | VT2 |
-- | OCLCQ |
-- | UKCRE |
-- | UKAHL |
-- | LUU |
-- | OCLCO |
-- | OCLCQ |
-- | OCLCO |
-- | OCLCL |
015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
National bibliography number | GBB2B2418 |
Source | bnb |
019 ## - | |
-- | 832313421 |
-- | 832313429 |
-- | 832316202 |
-- | 878078138 |
-- | 992921342 |
-- | 1081220260 |
-- | 1103269922 |
-- | 1129360773 |
-- | 1152991960 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118574567 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118574560 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118574591 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118574591 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 9781848215153 |
Qualifying information | (hbk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 1848215150 |
Qualifying information | (hbk.) |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000051629075 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHBIS |
System control number | 010026793 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHNEW |
System control number | 000941568 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHVBK |
System control number | 480218447 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV041912658 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV042032120 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV043395680 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 414175875 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | GBVCP |
System control number | 751599999 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | GBVCP |
System control number | 882728857 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | NZ1 |
System control number | 15340500 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000073207892 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)1065712698 |
Canceled/invalid control number | (OCoLC)832313421 |
-- | (OCoLC)832313429 |
-- | (OCoLC)832316202 |
-- | (OCoLC)878078138 |
-- | (OCoLC)992921342 |
-- | (OCoLC)1081220260 |
-- | (OCoLC)1103269922 |
-- | (OCoLC)1129360773 |
-- | (OCoLC)1152991960 |
037 ## - SOURCE OF ACQUISITION | |
Stock number | CL0500000412 |
Source of stock number/acquisition | Safari Books Online |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | Q325 |
Item number | .T87 2013 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 006.3 |
Edition number | 23 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Turenne, Nicolas. |
240 10 - UNIFORM TITLE | |
Uniform title | Knowledge needs and information extraction (Online) |
245 10 - TITLE STATEMENT | |
Title | Knowledge needs and information extraction : |
Remainder of title | towards an artificial consciousness / |
Statement of responsibility, etc. | Nicolas Turenne. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | London : |
Name of producer, publisher, distributor, manufacturer | ISTE ; |
Place of production, publication, distribution, manufacture | Hoboken, N.J. : |
Name of producer, publisher, distributor, manufacturer | Wiley, |
Date of production, publication, distribution, manufacture, or copyright notice | 2013. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (xii, 269 pages) : |
Other physical details | illustrations |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
490 1# - SERIES STATEMENT | |
Series statement | Computer engineering and IT series |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc. note | Includes bibliographical references (pages 225-265) and index. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Machine generated contents note: |
-- | 1.1. |
Title | Multidisciplinarity of the subject -- |
Miscellaneous information | 1.2. |
Title | Terminological outlook -- |
Miscellaneous information | 1.3. |
Title | Theological point of view -- |
Miscellaneous information | 1.4. |
Title | Notion of belief and autonomy -- |
Miscellaneous information | 1.5. |
Title | Scientific schools of thought -- |
Miscellaneous information | 1.6. |
Title | question of experience -- |
Miscellaneous information | 2.1. |
Title | In news blogs -- |
Miscellaneous information | 2.2. |
Title | Marketing -- |
Miscellaneous information | 2.3. |
Title | Appearance -- |
Miscellaneous information | 2.4. |
Title | Mystical experiences -- |
Miscellaneous information | 2.5. |
Title | Infantheism -- |
Miscellaneous information | 2.6. |
Title | Addiction -- |
Miscellaneous information | 3.1. |
Title | Hierarchy of needs -- |
Miscellaneous information | 3.1.1. |
Title | Level-1 needs -- |
Miscellaneous information | 3.1.2. |
Title | Level-3 needs -- |
Miscellaneous information | 3.2. |
Title | satiation cycle -- |
Miscellaneous information | 4.1. |
Title | entrepreneurial model -- |
Miscellaneous information | 4.2. |
Title | Motivational and ethical states -- |
Miscellaneous information | 6.1. |
Title | Behavior and cognition -- |
Miscellaneous information | 6.2. |
Title | Theory of self-efficacy -- |
Miscellaneous information | 6.3. |
Title | Theory of self-determination -- |
Miscellaneous information | 6.4. |
Title | Theory of control -- |
Miscellaneous information | 6.5. |
Title | Attribution theory -- |
Miscellaneous information | 6.6. |
Title | Standards and self-regulation -- |
Miscellaneous information | 6.7. |
Title | Deviance and pathology -- |
Miscellaneous information | 6.8. |
Title | Temporal Motivation Theory -- |
Miscellaneous information | 6.9. |
Title | Effect of objectives -- |
Miscellaneous information | 6.10. |
Title | Context of distance learning -- |
Miscellaneous information | 6.11. |
Title | Maintenance model -- |
Miscellaneous information | 6.12. |
Title | Effect of narrative -- |
Miscellaneous information | 6.13. |
Title | Effect of eviction -- |
Miscellaneous information | 6.14. |
Title | Effect of the teacher-student relationship -- |
Miscellaneous information | 6.15. |
Title | Model of persistence and change -- |
Miscellaneous information | 6.16. |
Title | Effect of the man-machine relationship -- |
Miscellaneous information | 7.1. |
Title | Academic literature on the subject -- |
Miscellaneous information | 7.2. |
Title | Psychology and Neurosciences -- |
Miscellaneous information | 7.3. |
Title | Neurophysiological theory -- |
Miscellaneous information | 7.4. |
Title | Relationship between the motivational system and the emotions -- |
Miscellaneous information | 7.5. |
Title | Relationship between the motivational system and language -- |
Miscellaneous information | 7.6. |
Title | Relationship between the motivational system and need -- |
Miscellaneous information | 8.1. |
Title | Issues surrounding language -- |
Miscellaneous information | 8.2. |
Title | Interaction and language -- |
Miscellaneous information | 8.3. |
Title | Development and language -- |
Miscellaneous information | 8.4. |
Title | Schools of thought in linguistic sciences -- |
Miscellaneous information | 8.5. |
Title | Semantics and combination -- |
Miscellaneous information | 8.6. |
Title | Functional grammar -- |
Miscellaneous information | 8.7. |
Title | Meaning-Text Theory -- |
Miscellaneous information | 8.8. |
Title | Generative lexicon -- |
Miscellaneous information | 8.9. |
Title | Theory of synergetic linguistics -- |
Miscellaneous information | 8.10. |
Title | Integrative approach to language processing -- |
Miscellaneous information | 8.11. |
Title | New spaces for date production -- |
Miscellaneous information | 8.12. |
Title | Notion of ontology -- |
Miscellaneous information | 8.13. |
Title | Knowledge representation -- |
Miscellaneous information | 9.1. |
Title | Notion of a computational model -- |
Miscellaneous information | 9.2. |
Title | Multi-agent systems -- |
Miscellaneous information | 9.3. |
Title | Artificial self-organization -- |
Miscellaneous information | 9.4. |
Title | Artificial neural networks -- |
Miscellaneous information | 9.5. |
Title | Free will theorem -- |
Miscellaneous information | 9.6. |
Title | probabilistic utility model -- |
Miscellaneous information | 9.7. |
Title | autoepistemic model -- |
Miscellaneous information | 10.1. |
Title | Social groups -- |
Miscellaneous information | 10.2. |
Title | Innate self-motivation -- |
Miscellaneous information | 10.3. |
Title | Mass communication -- |
Miscellaneous information | 10.4. |
Title | Cost-Benefit ratio -- |
Miscellaneous information | 10.5. |
Title | Social representation -- |
Miscellaneous information | 10.6. |
Title | relational environment -- |
Miscellaneous information | 10.7. |
Title | Perception -- |
Miscellaneous information | 10.8. |
Title | Identity -- |
Miscellaneous information | 10.9. |
Title | Social environment -- |
Miscellaneous information | 10.10. |
Title | Historical antecedence -- |
Miscellaneous information | 10.11. |
Title | Ethics -- |
Miscellaneous information | 11.1. |
Title | new model -- |
Miscellaneous information | 11.2. |
Title | Architecture of a self-motivation subsystem -- |
Miscellaneous information | 11.3. |
Title | Level of certainty -- |
Miscellaneous information | 11.4. |
Title | Need for self-motivation -- |
Miscellaneous information | 11.5. |
Title | Notion of motive -- |
Miscellaneous information | 11.6. |
Title | Age and location -- |
Miscellaneous information | 11.7. |
Title | Uniqueness -- |
Miscellaneous information | 11.8. |
Title | Effect of spontaneity -- |
Miscellaneous information | 11.9. |
Title | Effect of dependence -- |
Miscellaneous information | 11.10. |
Title | Effect of emulation -- |
Miscellaneous information | 11.11. |
Title | Transition of belief -- |
Miscellaneous information | 11.12. |
Title | Effect of individualism -- |
Miscellaneous information | 11.13. |
Title | Modeling of the groups of beliefs -- |
Miscellaneous information | 12.1. |
Title | Platform for production and consultation of texts -- |
Miscellaneous information | 12.2. |
Title | Informational measure of the motives of self-motivation -- |
Miscellaneous information | 12.2.1. |
Title | Intra-phrastic extraction -- |
Miscellaneous information | 12.2.2. |
Title | Inter-phrastic extraction -- |
Miscellaneous information | 12.2.3. |
Title | Meta-phrastic extraction -- |
Miscellaneous information | 12.3. |
Title | information market -- |
Miscellaneous information | 12.4. |
Title | Types of data -- |
Miscellaneous information | 12.5. |
Title | outlines of text mining -- |
Miscellaneous information | 12.6. |
Title | Software economy -- |
Miscellaneous information | 12.7. |
Title | Standards and metadata -- |
Miscellaneous information | 12.8. |
Title | Open-ended questions and challenges for text-mining methods -- |
Miscellaneous information | 12.9. |
Title | Notion of lexical noise -- |
Miscellaneous information | 12.10. |
Title | Web mining -- |
Miscellaneous information | 12.11. |
Title | Mining approach -- |
Miscellaneous information | 13.1. |
Title | Constructivist activity -- |
Miscellaneous information | 13.2. |
Title | Typicality associated with the data -- |
Miscellaneous information | 13.3. |
Title | Specific character of text mining -- |
Miscellaneous information | 13.4. |
Title | Supervised, unsupervised and semi-supervised techniques -- |
Miscellaneous information | 13.5. |
Title | Quality of a model -- |
Miscellaneous information | 13.6. |
Title | scenario -- |
Miscellaneous information | 13.7. |
Title | Representation of a datum -- |
Miscellaneous information | 13.8. |
Title | Standardization -- |
Miscellaneous information | 13.9. |
Title | Morphological preprocessing -- |
Miscellaneous information | 13.10. |
Title | Selection and weighting of terminological units -- |
Miscellaneous information | 13.11. |
Title | Statistical properties of textual units: lexical laws -- |
Miscellaneous information | 13.12. |
Title | Sub-lexical units -- |
Miscellaneous information | 13.14. |
Title | Shallow parsing or superficial syntactic analysis -- |
Miscellaneous information | 13.15. |
Title | Argumentation models -- |
Miscellaneous information | 14.1. |
Title | Mixed and interdisciplinary text mining techniques -- |
Miscellaneous information | 14.1.1. |
Title | Supervised, unsupervised and semi-supervised techniques -- |
Miscellaneous information | 14.2. |
Title | Techniques for extraction of named entities -- |
Miscellaneous information | 14.3. |
Title | Inverse methods -- |
Miscellaneous information | 14.4. |
Title | Latent Semantic Analysis -- |
Miscellaneous information | 14.5. |
Title | Iterative construction of sub-corpora -- |
Miscellaneous information | 14.6. |
Title | Ordering approaches or ranking method -- |
Miscellaneous information | 14.7. |
Title | Use of ontology -- |
Miscellaneous information | 14.8. |
Title | Interdisciplinary techniques -- |
Miscellaneous information | 14.9. |
Title | Information visualization techniques -- |
Miscellaneous information | 14.10. |
Title | k-means technique -- |
Miscellaneous information | 14.11. |
Title | Naive Bayes classifier technique -- |
Miscellaneous information | 14.12. |
Title | k-nearest neighbors (KNN) technique -- |
Miscellaneous information | 14.13. |
Title | Hierarchical clustering technique -- |
Miscellaneous information | 14.14. |
Title | Density-based clustering techniques -- |
Miscellaneous information | 14.15. |
Title | Conditional fields -- |
Miscellaneous information | 14.16. |
Title | Nonlinear regression and artificial neural networks -- |
Miscellaneous information | 14.17. |
Title | Models of multi-agent systems (MASs) -- |
Miscellaneous information | 14.18. |
Title | Co-clustering models -- |
Miscellaneous information | 14.19. |
Title | Dependency models -- |
Miscellaneous information | 14.20. |
Title | Decision tree technique -- |
Miscellaneous information | 14.21. |
Title | Support Vector Machine (SVM) technique -- |
Miscellaneous information | 14.22. |
Title | Set of frequent items -- |
Miscellaneous information | 14.23. |
Title | Genetic algorithms -- |
Miscellaneous information | 14.24. |
Title | Link analysis with a theoretical graph model -- |
Miscellaneous information | 14.25. |
Title | Link analysis without a graph model -- |
Miscellaneous information | 14.26. |
Title | Quality of a model -- |
Miscellaneous information | 14.27. |
Title | Model selection -- |
Miscellaneous information | 15.1. |
Title | avenues in text mining -- |
Miscellaneous information | 15.1.1. |
Title | Organization -- |
Miscellaneous information | 15.1.2. |
Title | Discovery -- |
Miscellaneous information | 15.2. |
Title | About decision support -- |
Miscellaneous information | 15.3. |
Title | Competitive intelligence (vigilance) -- |
Miscellaneous information | 15.4. |
Title | About strategy -- |
Miscellaneous information | 15.5. |
Title | About archive management -- |
Miscellaneous information | 15.6. |
Title | About sociology and the legal field -- |
Miscellaneous information | 15.7. |
Title | About biology -- |
Miscellaneous information | 15.8. |
Title | About other domains. |
590 ## - LOCAL NOTE (RLIN) | |
Local note | John Wiley and Sons |
Provenance (VM) [OBSOLETE] | Wiley Online Library: Complete oBooks |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Consciousness. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Conscious automata. |
650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Conscience. |
650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Machines intelligentes. |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Conscious automata |
Source of heading or term | fast |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Consciousness |
Source of heading or term | fast |
758 ## - RESOURCE IDENTIFIER | |
Relationship information | has work: |
Label | Knowledge needs and information extraction (Text) |
Real World Object URI | https://id.oclc.org/worldcat/entity/E39PCGj9rqVkHrDTkf4RjR9VqP |
Relationship | https://id.oclc.org/worldcat/ontology/hasWork |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
International Standard Book Number | 9781848215153 |
-- | 1848215150 |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Computer engineering and IT series. |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="https://onlinelibrary.wiley.com/doi/book/10.1002/9781118574560">https://onlinelibrary.wiley.com/doi/book/10.1002/9781118574560</a> |
938 ## - | |
-- | Askews and Holts Library Services |
-- | ASKH |
-- | AH24971632 |
938 ## - | |
-- | ProQuest MyiLibrary Digital eBook Collection |
-- | IDEB |
-- | cis24807169 |
938 ## - | |
-- | YBP Library Services |
-- | YANK |
-- | 10196569 |
938 ## - | |
-- | YBP Library Services |
-- | YANK |
-- | 9984883 |
938 ## - | |
-- | YBP Library Services |
-- | YANK |
-- | 10196192 |
994 ## - | |
-- | 92 |
-- | INLUM |
No items available.