Open innovation : (Record no. 12125)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 16374cam a2201069 i 4500 |
001 - CONTROL NUMBER | |
control field | ocn890107288 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240523125537.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr ||||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 140905s2014 nju ob 001 0 eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2014035656 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Language of cataloging | eng |
Description conventions | rda |
-- | pn |
Transcribing agency | DLC |
Modifying agency | YDX |
-- | EBLCP |
-- | N$T |
-- | YDXCP |
-- | DEBSZ |
-- | TEFOD |
-- | E7B |
-- | DG1 |
-- | OCLCQ |
-- | OCLCF |
-- | UMI |
-- | UV0 |
-- | TEFOD |
-- | COO |
-- | B24X7 |
-- | OCLCQ |
-- | DEBBG |
-- | D6H |
-- | OCLCQ |
-- | COCUF |
-- | CNNOR |
-- | MOR |
-- | Z5A |
-- | CCO |
-- | LIP |
-- | PIFAG |
-- | ZCU |
-- | NRC |
-- | LIV |
-- | MERUC |
-- | OCLCQ |
-- | U3W |
-- | OCLCQ |
-- | STF |
-- | ICG |
-- | VT2 |
-- | AU@ |
-- | OCLCQ |
-- | G3B |
-- | TKN |
-- | OCLCQ |
-- | UAB |
-- | DKC |
-- | OCLCQ |
-- | UKAHL |
-- | S9I |
-- | OCLCQ |
-- | ERF |
-- | OCLCQ |
-- | C6I |
-- | BRF |
-- | UKBTH |
-- | OCLCO |
-- | OCLCQ |
-- | OCLCO |
-- | OCLCL |
019 ## - | |
-- | 893685645 |
-- | 903395652 |
-- | 961659617 |
-- | 962719618 |
-- | 966472674 |
-- | 992837086 |
-- | 1058216193 |
-- | 1100437417 |
-- | 1103279661 |
-- | 1105769620 |
-- | 1148161205 |
-- | 1159621055 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118770788 |
Qualifying information | (epub) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118770781 |
Qualifying information | (epub) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118770856 |
Qualifying information | (ebook) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118770854 |
Qualifying information | (ebook) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118947166 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118947169 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118770773 |
Qualifying information | (hardback ; |
-- | alk. paper) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118770771 |
Qualifying information | (hardback ; |
-- | alk. paper) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 9781118770771 |
Qualifying information | (hardback ; |
-- | alk. paper) |
024 8# - OTHER STANDARD IDENTIFIER | |
Standard number or code | ebc1791960 |
024 8# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 9781118770856 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000053665627 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000058372905 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000060918462 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHBIS |
System control number | 010442185 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHNEW |
System control number | 000696974 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHNEW |
System control number | 000696975 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHVBK |
System control number | 331845040 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHVBK |
System control number | 33409562X |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV042361020 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV043397104 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV044185958 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 415562260 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 485051842 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | NZ1 |
System control number | 15872319 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)890107288 |
Canceled/invalid control number | (OCoLC)893685645 |
-- | (OCoLC)903395652 |
-- | (OCoLC)961659617 |
-- | (OCoLC)962719618 |
-- | (OCoLC)966472674 |
-- | (OCoLC)992837086 |
-- | (OCoLC)1058216193 |
-- | (OCoLC)1100437417 |
-- | (OCoLC)1103279661 |
-- | (OCoLC)1105769620 |
-- | (OCoLC)1148161205 |
-- | (OCoLC)1159621055 |
037 ## - SOURCE OF ACQUISITION | |
Stock number | 31027EFC-4159-43B6-B24A-0EA1C5440AFF |
Source of stock number/acquisition | OverDrive, Inc. |
Note | http://www.overdrive.com |
042 ## - AUTHENTICATION CODE | |
Authentication code | pcc |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | HF5415.153 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | BUS |
Subject category code subdivision | 082000 |
Source | bisacsh |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | BUS |
Subject category code subdivision | 041000 |
Source | bisacsh |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | BUS |
Subject category code subdivision | 042000 |
Source | bisacsh |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | BUS |
Subject category code subdivision | 085000 |
Source | bisacsh |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 658.5/75 |
Edition number | 23 |
084 ## - OTHER CLASSIFICATION NUMBER | |
Classification number | BUS042000 |
Number source | bisacsh |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
245 00 - TITLE STATEMENT | |
Title | Open innovation : |
Remainder of title | new product development essentials from the PDMA / |
Statement of responsibility, etc. | edited by Charles Noble, Serdar S. Durmusoglu, Abbie Griffin. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Hoboken, NJ : |
Name of producer, publisher, distributor, manufacturer | Wiley, |
Date of production, publication, distribution, manufacture, or copyright notice | 2014. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
347 ## - DIGITAL FILE CHARACTERISTICS | |
File type | text file |
500 ## - GENERAL NOTE | |
General note | Includes index. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | "A clear, practical guide to implementing Open Innovation for new product developmentOpen Innovation: New Product Development Essentials from the PDMA is a comprehensive guide to the theory and practice of the Open Innovation method. Written by experts from the Product Development and Management Association, the book packages a collection of Open Innovation tools in a digestible and actionable format. Real-world case studies drawn from the authors' own successes and failures illustrate the concepts presented, providing accurate representation of the opportunities and challenges of Open Innovation implementation. Key tools are presented with a focus on immediate applications for business, allowing NPD professionals to easily discern where this cutting edge development method can push innovation forward. Open Innovation assumes that companies can and should use both internal and external ideas and paths to market, permeating the boundaries between firm and environment. Innovations transfer outward and inward through purchase, licensing, joint ventures, and spin-offs, allowing companies to expand beyond their own research and dramatically improve productivity through collaboration. PDMA Essentials provides practical guidance on exploiting the Open Innovation model to these ends, with clear guidance on all aspects of the new product development process. Topics include: Product platforming and idea competitions Customer immersion and interaction Collaborative product design and development Innovation networks, rewards, and incentives Many practitioners charged with innovation have only a vague understanding of the specific tools available for Open Innovation, and how they might be applied. As the marketplace shifts dramatically to keep pace with changing consumer behaviors, remaining relevant increasingly means ramping up innovation processes. PDMA Essentials provides the tools NPD practitioners need to implement a leading innovation method, and drive continued growth"-- |
Assigning source | Provided by publisher |
520 ## - SUMMARY, ETC. | |
Summary, etc. | "The goal of this book is to gather a collection of Open Innovation tools and package them in a way that is digestible and actionable by thoughtful practitioners"-- |
Assigning source | Provided by publisher |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Print version record and CIP data provided by publisher. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc. note | Includes bibliographical references and index. |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | Part 1. Open Innovation in the Fuzzy Front End -- Part 2. Open Innovationin the Development Stage -- Part 3. Open Innovation with Universities -- Part 4. Open Innovation for Really Big Initiatives -- Part 5. Best Practices and Advice for Open Innovation. |
505 00 - FORMATTED CONTENTS NOTE | |
Title | Introduction: The Journey into Open Innovation -- |
-- | Why Open Innovation? -- |
-- | Perspectives on Open Innovation -- |
-- | Essential Tools for Open Innovation -- |
-- | About the Editors -- |
-- | Endnotes -- -- |
Miscellaneous information | Part 1. |
Title | Open Innovation in the Fuzzy Front End -- -- |
Miscellaneous information | 1. |
Title | De-bottlenecking Open Innovation: Turning Patent-Based Technology Network Analysis into Value -- |
Miscellaneous information | 1.1. |
Title | Methods of Patent Analysis and Data Mining -- |
-- | Patents as a Lead Indicator of Innovation -- |
-- | Network Analysis Tools and Relevant Features -- |
-- | Applications of Patent Analysis -- |
Miscellaneous information | 1.2. |
Title | Patent Analytics for Identifying Open Innovation Partners -- |
-- | Technological Competence Mapping and Gap Analysis -- |
-- | Geographic Proximity Analysis -- |
-- | Understanding Cooperation Networks through Co-Inventor Analysis -- |
Miscellaneous information | 1.3. |
Title | Nanotechnology Case Study -- |
Miscellaneous information | 1.4. |
Title | Conclusion -- |
-- | References -- |
-- | About the Contributors -- -- |
Miscellaneous information | 2. |
Title | Open Foresight Workshops for Opportunity Identification -- |
Miscellaneous information | 2.1. |
Title | Corporate Foresight Workshops and Processes -- |
Miscellaneous information | 2.2. |
Title | Opening Up the Foresight Process -- |
Miscellaneous information | 2.3. |
Title | Stages of Opening Up the Foresight Process -- |
-- | Family: Integrating (Selected) Internal Experts (Stage I) -- |
-- | Friends -- |
-- | Strangers: Integrating Unknown External Sources (Stage IV) -- |
Miscellaneous information | 2.4. |
Title | Pitfalls to Avoid -- |
-- | Assuming Participants Are Naturally Motivated to Contribute -- |
-- | Emphasizing the First and Overlooking the Next Steps -- |
Miscellaneous information | 2.5. |
Title | Keys to Success -- |
-- | Pre-foresight -- |
-- | Recruitment -- |
-- | Generation -- |
-- | Integration -- |
Miscellaneous information | 2.6. |
Title | Conclusion -- |
-- | References -- |
-- | About the Contributors -- -- |
Miscellaneous information | Part 2. |
Title | Open Innovationin the Development Stage -- -- |
Miscellaneous information | 3. |
Title | Keeping Up with the Virtual Voice of the Customer-Social Media Applications in Product Innovation -- |
Miscellaneous information | 3.1. |
Title | Introduction -- |
Miscellaneous information | 3.2. |
Title | The Voice of the Virtual Customer -- |
Miscellaneous information | 3.3. |
Title | The Social Media Phenomenon -- |
-- | Relevance and Definition of Social Media -- |
-- | Forms of Social Media -- |
Miscellaneous information | 3.4. |
Title | Social Media in New Product Development -- |
-- | General Overview -- |
-- | Level 1: Listening to Customers -- |
-- | Level 2: Dialogue with Customers -- |
-- | Level 3: Integration of Customers -- |
-- | Benefits and Risks -- |
Miscellaneous information | 3.5. |
Title | Success Factors -- |
-- | Internal Success Factors -- |
-- | External Success Factors -- |
Miscellaneous information | 3.6. |
Title | Conclusion -- |
-- | References -- |
-- | About the Contributors -- |
-- | Acknowledgments. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 4. |
Title | Prediction, Preference, and Idea Markets: How Corporations Can Use the Wisdom of Their Employees -- |
Miscellaneous information | 4.1. |
Title | Introduction -- |
Miscellaneous information | 4.2. |
Title | Virtual Stock Markets in Corporations: Prediction, Preference, and Idea Markets -- |
-- | Conceptual Model of a Virtual Stock Market -- |
-- | Accuracy -- |
-- | Accessible Information -- |
-- | Truth-Seeking Trading Behavior -- |
-- | Domain Knowledge -- |
-- | Trading Experience -- |
-- | Number of Participants -- |
-- | Participation Incentives -- |
-- | Idea Entry Restriction -- |
-- | Pricing Algorithm -- |
Miscellaneous information | 4.3. |
Title | How Well Do Prediction, Preference, and Idea Markets Work in Corporations? -- |
-- | Prediction Markets -- |
-- | Preference Markets -- |
-- | Idea Markets -- |
Miscellaneous information | 4.4. |
Title | Implementing a Stock Market in Corporations -- |
-- | Prediction Markets -- |
-- | Preference Markets -- |
-- | Idea Markets -- |
Miscellaneous information | 4.5. |
Title | Choosing a Virtual Stock Market Software Platform -- |
Miscellaneous information | 4.6. |
Title | Conclusions -- |
-- | References -- |
-- | About the Contributor -- -- |
Miscellaneous information | 5. |
Title | Catalyzing Tacit Knowledge Exchange with Visual Thinking Techniques to Achieve Productive Open Innovation Collaborations -- |
Miscellaneous information | 5.1. |
Title | Introduction -- |
Miscellaneous information | 5.2. |
Title | Visual Thinking Introduction -- |
-- | Visual Thinking: An Overview -- |
-- | Two Branches of Visual Thinking -- |
-- | Visual Thinking: Background -- |
-- | How Visual Thinking Is Different -- |
-- | Benefits of Visual Thinking -- |
Miscellaneous information | 5.3. |
Title | Visual Thinking and Open Innovation Endeavors -- |
-- | Open Innovation and NPD -- |
-- | Joint Innovation Success and Tacit Knowledge Exchange -- |
-- | How Visual Thinking Supports Productive Collaboration -- |
-- | Advantageously Directing VT to Drive Innovation -- |
Miscellaneous information | 5.4. |
Title | Understanding the Tacit Knowledge Exchange Challenges -- |
-- | Overview of TKE Challenges (Figure 5.4) -- |
-- | Tacit Knowledge Exchange Challenges: Causes and Insights -- |
-- | TKE Challenge 1: Transforming Individual Expertise to Collective Understanding -- |
-- | TKE Challenge 2: Generating Trust -- |
Miscellaneous information | 5.5. |
Title | Using Visual Thinking in OI Teams -- |
-- | Graphic Group Processes -- |
-- | Graphic Group Processes in Practice -- |
-- | Knowledge Modeling -- |
-- | Knowledge Modeling: In Practice -- |
-- | Graphic Group Processes versus Knowledge Modeling: A Comparison -- |
Miscellaneous information | 5.6. |
Title | Conclusions -- |
-- | Resources -- |
-- | References -- |
-- | About the Contributors. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 6. |
Title | User Collaboration Through Private Online Communities -- |
Miscellaneous information | 6.1. |
Title | Introduction -- |
Miscellaneous information | 6.2. |
Title | From Crowd-Everything to Co-Everything -- |
Miscellaneous information | 6.3. |
Title | Crowdsourcing, Co-creation, and Structural Collaboration -- |
Miscellaneous information | 6.4. |
Title | Private Online Communities -- |
-- | Uncover New Insights -- |
-- | Generate and Craft Ideas and Concepts -- |
-- | Prototype and Prelaunch the Proposition -- |
-- | Impact -- |
Miscellaneous information | 6.5. |
Title | How to Get Started with Private Online Communities -- |
-- | Step 1: Define Your Objectives -- |
-- | Step 2: Select the Right Technology -- |
-- | Step 3: Recruit the Right Participants -- |
-- | Step 4: Engage Your Participants -- |
-- | Step 5: Set Up Your Interaction Guide -- |
-- | Step 6: Manage the Interaction -- |
-- | Step 7: Analyze the Results -- |
Miscellaneous information | 6.6. |
Title | Conclusion -- |
-- | References -- |
-- | About the Contributors -- -- |
Miscellaneous information | Part 3. |
Title | Open Innovation with Universities -- -- |
Miscellaneous information | 7. |
Title | Collaborative Innovation Across Industry-Academy and Functional Boundaries: How Companies Innovate with Interdisciplinary Faculty and Student Teams -- |
Miscellaneous information | 7.1. |
Title | Introduction -- |
-- | What Is the Interdisciplinary Product Development Model? A Brief Overview -- |
Miscellaneous information | 7.2. |
Title | The IPD Model: Resolving Major Open Innovation Challenges -- |
-- | Overcoming Challenge 1: How IPD Creates Functional Integration and Stability in Open Innovation Teams -- |
-- | Overcoming Challenge 2: Ensuring Complete Problem Domain Definition and Exploration -- |
-- | Overcoming Challenge 3: Integrating Actionable Outcomes into the Partnering Company -- |
Miscellaneous information | 7.3. |
Title | Concept Prototypes: Virtual and Physical -- |
-- | Concept Prototype Example: Multigenerational Kitchen Space -- |
-- | Concept Prototype Example: Portable Hydration Space -- |
Miscellaneous information | 7.4. |
Title | Conclusion -- |
-- | References -- |
-- | Appendix A -- |
-- | Appendix B -- |
-- | Appendix C -- |
-- | Appendix D -- |
-- | Appendix E -- |
-- | About the Contributors -- -- |
Miscellaneous information | 8. |
Title | Open Innovation: A Framework for Collaborative Product Development between Industry and Universities -- |
Miscellaneous information | 8.1. |
Title | Introduction -- |
Miscellaneous information | 8.2. |
Title | Open Innovation Program -- |
-- | Structure of the Collaborative Partnership -- |
Miscellaneous information | 8.3. |
Title | A Framework for Open Innovation between University and Industry -- |
-- | Selecting the Project -- |
-- | Initiating the Project with the University -- |
-- | Working with the University -- |
Miscellaneous information | 8.4. |
Title | An Example of an Open Innovation Project -- |
-- | Design of a Lighting System for Hi-Tech Underground Pipe Profilers -- |
Miscellaneous information | 8.5. |
Title | What Industry Partners Can Expect from Open Innovation Projects -- |
Miscellaneous information | 8.6. |
Title | Challenges in University-Industry Collaborations -- |
Miscellaneous information | 8.7. |
Title | Company Feedback from Industry Partners -- |
Miscellaneous information | 8.8. |
Title | Keys to Success -- |
Miscellaneous information | 8.9. |
Title | Pitfalls to Avoid -- |
Miscellaneous information | 8.10. |
Title | Benefits of the Open Innovation Program -- |
Miscellaneous information | 8.11. |
Title | Conclusions -- |
-- | References -- |
-- | About the Contributor -- |
-- | Appendix A -- |
-- | Appendix B -- |
-- | Appendix C -- |
-- | Appendix D -- -- |
Miscellaneous information | Part 4. |
Title | Open Innovation for Really Big Initiatives. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 9. |
Title | Open Innovation as a Discovery Solution for Confronting the Extraordinary Challenge -- |
Miscellaneous information | 9.1. |
Title | Surfing on Innovation Impact Waves: The Source of the Really Big Problem -- |
Miscellaneous information | 9.2. |
Title | Process, Purpose, and Payoff -- |
-- | Stage 1: Identifying the Need and a Motivated Champion in Medical Waste -- |
-- | Stage 2: Diagnosis of the Problem and Design of a Process for an Orphaned Pharmaceutical-ReVia� -- |
-- | Stage 3: Building a Collaboration to Help Understand the Kitchen of the Future -- |
-- | Stage 4: Chartering a Bridge to "Coopertition" Between Finance Giants -- |
-- | Stage 5: Shared Discovery as a Tool to Forecast and Encourage Technology Development-Moldless Forming -- |
-- | Stage 6: Collaborative and Independent Action in Diabetes Care-Project IMPACT -- |
Miscellaneous information | 9.3. |
Title | Conclusion -- |
-- | Considerations -- |
-- | References -- |
-- | About the Contributor -- -- |
Miscellaneous information | Part 5. |
Title | Best Practices and Advice for Open Innovation -- -- |
Miscellaneous information | 10. |
Title | How to Work With Small Companies to Expand Your Open Innovation Capabilities -- |
Miscellaneous information | 10.1. |
Title | Introduction -- |
Miscellaneous information | 10.2. |
Title | Definitions -- |
Miscellaneous information | 10.3. |
Title | Background of Open Innovation -- |
Miscellaneous information | 10.4. |
Title | Two Paths: The Intraprenurial Organization versus the Outsourced Organization -- |
-- | Small Companies Are Agile in Adapting to Changes in the Environment -- |
-- | Small Companies Are Quick at Decision Making -- |
-- | Small Companies Have a "Do or Die" Mentality -- |
-- | Small Companies Often Are More Able to Retain Their Human Capital -- |
-- | What Can a Large Company Learn from a Small Company? -- |
Miscellaneous information | 10.5. |
Title | How to Build Entrepreneurship within a Large Corporation -- |
-- | What to Look for in Your OI Partner -- |
Miscellaneous information | 10.6. |
Title | Why Working With Small Companies Is Important -- |
-- | Best Practices When Working With a Small Company -- |
Miscellaneous information | 10.7. |
Title | Conclusion -- |
-- | Takeaways -- |
-- | References -- |
-- | About the Contributors -- -- |
Miscellaneous information | 11. |
Title | Boosting Open Innovation by Leveraging Big Data -- |
Miscellaneous information | 11.1. |
Title | Open Innovation and Big Data -- |
Miscellaneous information | 11.2. |
Title | Big Data Applications in Today's World -- |
Miscellaneous information | 11.3. |
Title | Big Data Analytics in Action -- |
-- | Big Data to Boost Open Innovation -- |
Miscellaneous information | 11.4. |
Title | Keys to Success and Pitfalls to Avoid -- |
Miscellaneous information | 11.5. |
Title | Conclusions -- |
-- | References -- |
-- | About the Contributors -- |
-- | Acknowledgments -- -- |
Miscellaneous information | 12. |
Title | American Productivity and Quality Center Best Practices Study: Using Open Innovation to Generate Ideas -- |
Miscellaneous information | 12.1. |
Title | Open Innovation Best Practices Study -- |
Miscellaneous information | 12.2. |
Title | Open Innovation Best Practices -- |
Miscellaneous information | 12.3. |
Title | Eleven Best Open Innovation Practices -- |
-- | Open Innovations Strategy -- |
-- | Open Innovation Roles -- |
-- | Open Innovation Processes -- |
-- | Open Innovation Measurement and Improvement -- |
Miscellaneous information | 12.4. |
Title | Open Innovation Enablers -- |
Miscellaneous information | 12.5. |
Title | Conclusion. |
542 ## - INFORMATION RELATING TO COPYRIGHT STATUS | |
Copyright statement | Copyright � John Wiley & Sons |
590 ## - LOCAL NOTE (RLIN) | |
Local note | John Wiley and Sons |
Provenance (VM) [OBSOLETE] | Wiley Online Library: Complete oBooks |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | New products |
General subdivision | Management. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Product management. |
650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Produits commerciaux |
General subdivision | Gestion. |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | BUSINESS & ECONOMICS |
General subdivision | Management Science. |
Source of heading or term | bisacsh |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | New products |
General subdivision | Management |
Source of heading or term | fast |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Product management |
Source of heading or term | fast |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Noble, Charles, |
Relator term | editor. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Griffin, Abbie, |
Relator term | editor. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Durmusoglu, Serdar, |
Relator term | editor. |
758 ## - RESOURCE IDENTIFIER | |
Relationship information | has work: |
Label | Open Innovation (Text) |
Real World Object URI | https://id.oclc.org/worldcat/entity/E39PCGkTcCTBRRtyJYBcfKPTpd |
Relationship | https://id.oclc.org/worldcat/ontology/hasWork |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
Title | Open innovation. |
Place, publisher, and date of publication | Hoboken : Wiley, 2014 |
International Standard Book Number | 9781118770771 |
Record control number | (DLC) 2014018425 |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="https://onlinelibrary.wiley.com/doi/book/10.1002/9781118947166">https://onlinelibrary.wiley.com/doi/book/10.1002/9781118947166</a> |
938 ## - | |
-- | Askews and Holts Library Services |
-- | ASKH |
-- | AH27112327 |
938 ## - | |
-- | Books 24x7 |
-- | B247 |
-- | bkb00080723 |
938 ## - | |
-- | EBL - Ebook Library |
-- | EBLB |
-- | EBL1791960 |
938 ## - | |
-- | EBL - Ebook Library |
-- | EBLB |
-- | EBL4444757 |
938 ## - | |
-- | ebrary |
-- | EBRY |
-- | ebr10937138 |
938 ## - | |
-- | EBSCOhost |
-- | EBSC |
-- | 852536 |
938 ## - | |
-- | YBP Library Services |
-- | YANK |
-- | 12089010 |
938 ## - | |
-- | YBP Library Services |
-- | YANK |
-- | 12673329 |
938 ## - | |
-- | YBP Library Services |
-- | YANK |
-- | 11764474 |
994 ## - | |
-- | 92 |
-- | INLUM |
No items available.