Agile contracts : (Record no. 11895)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 20923cam a2201093 i 4500 |
001 - CONTROL NUMBER | |
control field | ocn828776020 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240523125535.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr ||||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130228s2013 nju ob 000 0 eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2013008552 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Language of cataloging | eng |
Description conventions | rda |
-- | pn |
Transcribing agency | DLC |
Modifying agency | N$T |
-- | TEFOD |
-- | OCLCF |
-- | CNSPO |
-- | YDX |
-- | Z5A |
-- | U3W |
-- | RRP |
-- | INT |
-- | DLC |
-- | E7B |
-- | B24X7 |
-- | CDX |
-- | MEAUC |
-- | MHW |
-- | IDEBK |
-- | YDXCP |
-- | CUS |
-- | DG1 |
-- | COO |
-- | DEBSZ |
-- | DEBBG |
-- | AZK |
-- | LOA |
-- | COCUF |
-- | CNNOR |
-- | LIP |
-- | PIFAG |
-- | ZCU |
-- | MERUC |
-- | MERER |
-- | STF |
-- | WRM |
-- | NRAMU |
-- | ICG |
-- | VT2 |
-- | AU@ |
-- | WYU |
-- | GZM |
-- | OCLCQ |
-- | A6Q |
-- | S9I |
-- | DKC |
-- | OCLCQ |
-- | U@J |
-- | UHL |
-- | OCLCQ |
-- | UKAHL |
-- | UKCRE |
-- | OCLCO |
-- | OCLCQ |
-- | OCLCO |
019 ## - | |
-- | 845258373 |
-- | 849920527 |
-- | 857943801 |
-- | 858700803 |
-- | 889238636 |
-- | 961563302 |
-- | 962702619 |
-- | 974758205 |
-- | 974850777 |
-- | 981875956 |
-- | 1005638793 |
-- | 1037702881 |
-- | 1038626456 |
-- | 1045456935 |
-- | 1055354700 |
-- | 1058281116 |
-- | 1066588453 |
-- | 1083551680 |
-- | 1083620135 |
-- | 1124392599 |
-- | 1148131021 |
-- | 1153519226 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118640128 |
Qualifying information | (Adobe PDF) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118640128 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118640104 |
Qualifying information | (MobiPocket) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118640101 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118630947 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118630945 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118640067 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118640063 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 9781118630945 |
Qualifying information | (cloth) |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000051817031 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000052334838 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000053295445 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000055895168 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000058365957 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000059330426 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHBIS |
System control number | 010027009 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHNEW |
System control number | 000618180 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHNEW |
System control number | 000942063 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHVBK |
System control number | 480223440 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV041911324 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV044175477 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 397544979 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DKDLA |
System control number | 820120-katalog:000652670 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | GBVCP |
System control number | 863146392 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | NZ1 |
System control number | 15194652 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | NZ1 |
System control number | 15341748 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | NZ1 |
System control number | 15550030 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)828776020 |
Canceled/invalid control number | (OCoLC)845258373 |
-- | (OCoLC)849920527 |
-- | (OCoLC)857943801 |
-- | (OCoLC)858700803 |
-- | (OCoLC)889238636 |
-- | (OCoLC)961563302 |
-- | (OCoLC)962702619 |
-- | (OCoLC)974758205 |
-- | (OCoLC)974850777 |
-- | (OCoLC)981875956 |
-- | (OCoLC)1005638793 |
-- | (OCoLC)1037702881 |
-- | (OCoLC)1038626456 |
-- | (OCoLC)1045456935 |
-- | (OCoLC)1055354700 |
-- | (OCoLC)1058281116 |
-- | (OCoLC)1066588453 |
-- | (OCoLC)1083551680 |
-- | (OCoLC)1083620135 |
-- | (OCoLC)1124392599 |
-- | (OCoLC)1148131021 |
-- | (OCoLC)1153519226 |
037 ## - SOURCE OF ACQUISITION | |
Stock number | 6824058C-1FF1-4B14-BB2A-5D771236A18F |
Source of stock number/acquisition | OverDrive, Inc. |
Note | http://www.overdrive.com |
042 ## - AUTHENTICATION CODE | |
Authentication code | pcc |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | QA76.76.D47 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | COM |
Subject category code subdivision | 051390 |
Source | bisacsh |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | COM |
Subject category code subdivision | 051230 |
Source | bisacsh |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | COM |
Subject category code subdivision | 051440 |
Source | bisacsh |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 005.1 |
Edition number | 23 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Opelt, Andreas, |
Dates associated with a name | 1978- |
245 10 - TITLE STATEMENT | |
Title | Agile contracts : |
Remainder of title | creating and managing successful projects with Scrum / |
Statement of responsibility, etc. | Andreas Opelt, Boris Gloger, Wolfgang Pfarl, Ralf Mittermayr. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Hoboken, New Jersey : |
Name of producer, publisher, distributor, manufacturer | John Wiley & Sons Inc., |
Date of production, publication, distribution, manufacture, or copyright notice | [2013] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
347 ## - DIGITAL FILE CHARACTERISTICS | |
File type | data file |
Source | rda |
490 1# - SERIES STATEMENT | |
Series statement | Wiley series in systems engineering and management |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc. note | Includes bibliographical references. |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Print version record and CIP data provided by publisher. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 1. |
Title | Agility: What Is That? -- |
Miscellaneous information | 1.1. |
Title | The Agile Manifesto of 2001 -- |
Miscellaneous information | 1.2. |
Title | Agile Development Based on Scrum -- |
Miscellaneous information | 1.2.1. |
Title | The Principles of Organization -- |
Miscellaneous information | 1.2.2. |
Title | The Process Model -- |
Miscellaneous information | 1.2.3. |
Title | Estimation in Scrum -- |
Miscellaneous information | 1.3. |
Title | Agility from the Perspective of Procurement -- |
Miscellaneous information | 1.4. |
Title | Agility from the Perspective of the Software Provider -- |
Miscellaneous information | 1.5. |
Title | The 12 Principles of Agile Software Development -- |
Miscellaneous information | 1.6. |
Title | Summary -- |
Miscellaneous information | 2. |
Title | The Missing Piece of the Puzzle -- |
Miscellaneous information | 2.1. |
Title | The Problems with Traditional Fixed-Price Contracts -- |
Miscellaneous information | 2.2. |
Title | The Problems with Time and Materials Contracts -- |
Miscellaneous information | 2.3. |
Title | Something New: The Agile Fixed-Price Contract -- |
Miscellaneous information | 2.4. |
Title | Summary -- |
Miscellaneous information | 3. |
Title | What Is an Agile Fixed-Price Contract? -- |
Miscellaneous information | 3.1. |
Title | Existing Approaches -- |
Miscellaneous information | 3.2. |
Title | The Agile Fixed-Price Contract -- |
Miscellaneous information | 3.2.1. |
Title | How Is an Agile Fixed-Price Contract Set Up? -- |
Miscellaneous information | 3.3. |
Title | Summary -- |
Miscellaneous information | 4. |
Title | Sample of an Agile Fixed-Price Contract -- |
Miscellaneous information | 5. |
Title | Tendering Based on an Agile Fixed-Price Contract -- |
Miscellaneous information | 5.1. |
Title | Appropriate Tender Content for an Agile Fixed-Price Contract -- |
Miscellaneous information | 5.2. |
Title | Requirements for Tendering and Selection -- |
Miscellaneous information | 5.2.1. |
Title | Competition -- |
Miscellaneous information | 5.2.2. |
Title | Comparability and Transparency -- |
Miscellaneous information | 5.3. |
Title | Tendering Steps with a Focus on Agile Fixed Price -- |
Miscellaneous information | 5.3.1. |
Title | Internal Goal Setting and Coordination -- |
Miscellaneous information | 5.3.2. |
Title | Preparation for the Invitation to Tender -- |
Miscellaneous information | 5.3.3. |
Title | Tender -- |
Miscellaneous information | 5.3.4. |
Title | Awarding of the Tender -- |
Miscellaneous information | 5.3.5. |
Title | Price Optimization Options -- |
Miscellaneous information | 5.3.6. |
Title | Project and Contract Management -- |
Miscellaneous information | 5.3.7. |
Title | Effort Inherent in the Tendering Process -- |
Miscellaneous information | 5.4. |
Title | Summary -- |
Miscellaneous information | 6. |
Title | Special Requirements for the Legal Framework of an Agile Fixed-Price Contract -- |
Miscellaneous information | 6.1. |
Title | Adaptable system for scope -- |
Miscellaneous information | 6.2. |
Title | Warranty and Damages -- |
Miscellaneous information | 6.3. |
Title | Schedule and Milestones -- |
Miscellaneous information | 6.4. |
Title | Path of Escalation -- |
Miscellaneous information | 6.5. |
Title | Obligations -- |
Miscellaneous information | 6.6. |
Title | Summary -- |
Miscellaneous information | 7. |
Title | Guideline for the Negotiation of an Agile Fixed-Price Contract -- |
Miscellaneous information | 7.1. |
Title | Objectives of the Client -- |
Miscellaneous information | 7.2. |
Title | Objectives of the Contractor -- |
Miscellaneous information | 7.3. |
Title | Objectives and Bonus Payouts of the People Involved -- |
Miscellaneous information | 7.4. |
Title | Strategy for the Project and the Negotiation -- |
Miscellaneous information | 7.5. |
Title | Tactics for the Negotiation -- |
Miscellaneous information | 7.6. |
Title | Price Determination -- |
Miscellaneous information | 7.7. |
Title | Conclusion of the Negotiation and Project Steering -- |
Miscellaneous information | 7.8. |
Title | Conclusions -- |
Miscellaneous information | 8. |
Title | Advantages and Disadvantages of Agile Fixed-Price Contracts -- |
Miscellaneous information | 8.1. |
Title | Detailed Analysis of the Pros and Cons -- |
Miscellaneous information | 8.1.1. |
Title | Budget Security -- |
Miscellaneous information | 8.1.2. |
Title | Requirement Flexibility -- |
Miscellaneous information | 8.1.3. |
Title | Detailed Requirements -- |
Miscellaneous information | 8.1.4. |
Title | Negotiating Costs -- |
Miscellaneous information | 8.1.5. |
Title | Estimate Security -- |
Miscellaneous information | 8.1.6. |
Title | Quality Risk -- |
Miscellaneous information | 8.1.7. |
Title | Price Elevation Tendency -- |
Miscellaneous information | 8.1.8. |
Title | Probability of Winning a Project Tender -- |
Miscellaneous information | 8.1.9. |
Title | Cost Risk -- |
Miscellaneous information | 8.1.10. |
Title | Security to Deliver a Project as a Whole -- |
Miscellaneous information | 8.1.11. |
Title | Acceptance Efforts -- |
Miscellaneous information | 8.1.12. |
Title | Pricing Transparency -- |
Miscellaneous information | 8.1.13. |
Title | Progress Transparency -- |
Miscellaneous information | 8.1.14. |
Title | Permanent Regulation -- |
Miscellaneous information | 8.1.15. |
Title | Securing the Investment -- |
Miscellaneous information | 8.2. |
Title | Summary and Overview -- |
Miscellaneous information | 8.3. |
Title | Conclusions -- |
Miscellaneous information | 9. |
Title | Toolbox for Agile Fixed-Price Contracts -- |
Miscellaneous information | 9.1. |
Title | Stimulating Interest Before the Negotiation -- |
Miscellaneous information | 9.2. |
Title | Identifying Issues of the Other Party -- |
Miscellaneous information | 9.3. |
Title | Establishing Common Language and Experiences -- |
Miscellaneous information | 9.4. |
Title | Feature Shoot-out -- |
Miscellaneous information | 9.5. |
Title | The Black Swan Scenario -- |
Miscellaneous information | 9.6. |
Title | Workshop on Contract Setup -- |
Miscellaneous information | 9.7. |
Title | Reports and Metrics -- |
Miscellaneous information | 9.7.1. |
Title | KISS Backlog View. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 9.7.2. |
Title | Focus: There Is a Single Goal! -- |
Miscellaneous information | 10. |
Title | Practical Examples -- |
Miscellaneous information | 10.1. |
Title | Example 1: Software Integration in a Migration Project -- |
Miscellaneous information | 10.1.1. |
Title | Initial Situation -- |
Miscellaneous information | 10.1.2. |
Title | Contract and Procedure for Traditional Methodologies -- |
Miscellaneous information | 10.1.3. |
Title | Contract and Procedure for Agile Methodologies -- |
Miscellaneous information | 10.1.4. |
Title | Contract for Example 1 -- |
Miscellaneous information | 10.2. |
Title | Example 2: Creating a Software Product -- |
Miscellaneous information | 10.2.1. |
Title | Initial Situation -- |
Miscellaneous information | 10.2.2. |
Title | Contract and Procedure for a Traditional Fixed-Price Contract -- |
Miscellaneous information | 10.2.3. |
Title | Contract and Procedure for a Time and Materials Contract -- |
Miscellaneous information | 10.2.4. |
Title | Contract and Procedure for an Agile Fixed-Price Contract -- |
Miscellaneous information | 10.2.5. |
Title | Conclusions1: Agility: What Is That? -- |
Miscellaneous information | 1.1. |
Title | The Agile Manifesto of 2001 -- |
Miscellaneous information | 1.2. |
Title | Agile Development Based on Scrum -- |
Miscellaneous information | 1.2.1. |
Title | The Principles of Organization -- |
Miscellaneous information | 1.2.2. |
Title | The Process Model -- |
Miscellaneous information | 1.2.3. |
Title | Estimation in Scrum -- |
Miscellaneous information | 1.3. |
Title | Agility from the Perspective of Procurement -- |
Miscellaneous information | 1.4. |
Title | Agility from the Perspective of the Software Provider -- |
Miscellaneous information | 1.5. |
Title | The 12 Principles of Agile Software Development -- |
Miscellaneous information | 1.6. |
Title | Summary -- |
Miscellaneous information | 2. |
Title | The Missing Piece of the Puzzle -- |
Miscellaneous information | 2.1. |
Title | The Problems with Traditional Fixed-Price Contracts -- |
Miscellaneous information | 2.2. |
Title | The Problems with Time and Materials Contracts -- |
Miscellaneous information | 2.3. |
Title | Something New: The Agile Fixed-Price Contract -- |
Miscellaneous information | 2.4. |
Title | Summary -- |
Miscellaneous information | 3. |
Title | What Is an Agile Fixed-Price Contract? -- |
Miscellaneous information | 3.1. |
Title | Existing Approaches -- |
Miscellaneous information | 3.2. |
Title | The Agile Fixed-Price Contract -- |
Miscellaneous information | 3.2.1. |
Title | How Is an Agile Fixed-Price Contract Set Up? -- |
Miscellaneous information | 3.3. |
Title | Summary -- |
Miscellaneous information | 4. |
Title | Sample of an Agile Fixed-Price Contract -- |
Miscellaneous information | 5. |
Title | Tendering Based on an Agile Fixed-Price Contract -- |
Miscellaneous information | 5.1. |
Title | Appropriate Tender Content for an Agile Fixed-Price Contract -- |
Miscellaneous information | 5.2. |
Title | Requirements for Tendering and Selection -- |
Miscellaneous information | 5.2.1. |
Title | Competition -- |
Miscellaneous information | 5.2.2. |
Title | Comparability and Transparency -- |
Miscellaneous information | 5.3. |
Title | Tendering Steps with a Focus on Agile Fixed Price -- |
Miscellaneous information | 5.3.1. |
Title | Internal Goal Setting and Coordination -- |
Miscellaneous information | 5.3.2. |
Title | Preparation for the Invitation to Tender -- |
Miscellaneous information | 5.3.3. |
Title | Tender -- |
Miscellaneous information | 5.3.4. |
Title | Awarding of the Tender -- |
Miscellaneous information | 5.3.5. |
Title | Price Optimization Options -- |
Miscellaneous information | 5.3.6. |
Title | Project and Contract Management -- |
Miscellaneous information | 5.3.7. |
Title | Effort Inherent in the Tendering Process -- |
Miscellaneous information | 5.4. |
Title | Summary -- |
Miscellaneous information | 6. |
Title | Special Requirements for the Legal Framework of an Agile Fixed-Price Contract -- |
Miscellaneous information | 6.1. |
Title | Adaptable system for scope -- |
Miscellaneous information | 6.2. |
Title | Warranty and Damages -- |
Miscellaneous information | 6.3. |
Title | Schedule and Milestones -- |
Miscellaneous information | 6.4. |
Title | Path of Escalation -- |
Miscellaneous information | 6.5. |
Title | Obligations -- |
Miscellaneous information | 6.6. |
Title | Summary -- |
Miscellaneous information | 7. |
Title | Guideline for the Negotiation of an Agile Fixed-Price Contract -- |
Miscellaneous information | 7.1. |
Title | Objectives of the Client -- |
Miscellaneous information | 7.2. |
Title | Objectives of the Contractor -- |
Miscellaneous information | 7.3. |
Title | Objectives and Bonus Payouts of the People Involved -- |
Miscellaneous information | 7.4. |
Title | Strategy for the Project and the Negotiation -- |
Miscellaneous information | 7.5. |
Title | Tactics for the Negotiation -- |
Miscellaneous information | 7.6. |
Title | Price Determination -- |
Miscellaneous information | 7.7. |
Title | Conclusion of the Negotiation and Project Steering -- |
Miscellaneous information | 7.8. |
Title | Conclusions -- |
Miscellaneous information | 8. |
Title | Advantages and Disadvantages of Agile Fixed-Price Contracts -- |
Miscellaneous information | 8.1. |
Title | Detailed Analysis of the Pros and Cons -- |
Miscellaneous information | 8.1.1. |
Title | Budget Security -- |
Miscellaneous information | 8.1.2. |
Title | Requirement Flexibility -- |
Miscellaneous information | 8.1.3. |
Title | Detailed Requirements -- |
Miscellaneous information | 8.1.4. |
Title | Negotiating Costs -- |
Miscellaneous information | 8.1.5. |
Title | Estimate Security -- |
Miscellaneous information | 8.1.6. |
Title | Quality Risk -- |
Miscellaneous information | 8.1.7. |
Title | Price Elevation Tendency -- |
Miscellaneous information | 8.1.8. |
Title | Probability of Winning a Project Tender -- |
Miscellaneous information | 8.1.9. |
Title | Cost Risk -- |
Miscellaneous information | 8.1.10. |
Title | Security to Deliver a Project as a Whole -- |
Miscellaneous information | 8.1.11. |
Title | Acceptance Efforts -- |
Miscellaneous information | 8.1.12. |
Title | Pricing Transparency -- |
Miscellaneous information | 8.1.13. |
Title | Progress Transparency -- |
Miscellaneous information | 8.1.14. |
Title | Permanent Regulation -- |
Miscellaneous information | 8.1.15. |
Title | Securing the Investment -- |
Miscellaneous information | 8.2. |
Title | Summary and Overview -- |
Miscellaneous information | 8.3. |
Title | Conclusions -- |
Miscellaneous information | 9. |
Title | Toolbox for Agile Fixed-Price Contracts -- |
Miscellaneous information | 9.1. |
Title | Stimulating Interest Before the Negotiation -- |
Miscellaneous information | 9.2. |
Title | Identifying Issues of the Other Party -- |
Miscellaneous information | 9.3. |
Title | Establishing Common Language and Experiences -- |
Miscellaneous information | 9.4. |
Title | Feature Shoot-out -- |
Miscellaneous information | 9.5. |
Title | The Black Swan Scenario -- |
Miscellaneous information | 9.6. |
Title | Workshop on Contract Setup -- |
Miscellaneous information | 9.7. |
Title | Reports and Metrics -- |
Miscellaneous information | 9.7.1. |
Title | KISS Backlog View. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 9.7.2. |
Title | Focus: There Is a Single Goal! -- |
Miscellaneous information | 10. |
Title | Practical Examples -- |
Miscellaneous information | 10.1. |
Title | Example 1: Software Integration in a Migration Project -- |
Miscellaneous information | 10.1.1. |
Title | Initial Situation -- |
Miscellaneous information | 10.1.2. |
Title | Contract and Procedure for Traditional Methodologies -- |
Miscellaneous information | 10.1.3. |
Title | Contract and Procedure for Agile Methodologies -- |
Miscellaneous information | 10.1.4. |
Title | Contract for Example 1 -- |
Miscellaneous information | 10.2. |
Title | Example 2: Creating a Software Product -- |
Miscellaneous information | 10.2.1. |
Title | Initial Situation -- |
Miscellaneous information | 10.2.2. |
Title | Contract and Procedure for a Traditional Fixed-Price Contract -- |
Miscellaneous information | 10.2.3. |
Title | Contract and Procedure for a Time and Materials Contract -- |
Miscellaneous information | 10.2.4. |
Title | Contract and Procedure for an Agile Fixed-Price Contract -- |
Miscellaneous information | 10.2.5. |
Title | Conclusions1: Agility: What Is That? -- |
Miscellaneous information | 1.1. |
Title | The Agile Manifesto of 2001 -- |
Miscellaneous information | 1.2. |
Title | Agile Development Based on Scrum -- |
Miscellaneous information | 1.2.1. |
Title | The Principles of Organization -- |
Miscellaneous information | 1.2.2. |
Title | The Process Model -- |
Miscellaneous information | 1.2.3. |
Title | Estimation in Scrum -- |
Miscellaneous information | 1.3. |
Title | Agility from the Perspective of Procurement -- |
Miscellaneous information | 1.4. |
Title | Agility from the Perspective of the Software Provider -- |
Miscellaneous information | 1.5. |
Title | The 12 Principles of Agile Software Development -- |
Miscellaneous information | 1.6. |
Title | Summary -- |
Miscellaneous information | 2. |
Title | The Missing Piece of the Puzzle -- |
Miscellaneous information | 2.1. |
Title | The Problems with Traditional Fixed-Price Contracts -- |
Miscellaneous information | 2.2. |
Title | The Problems with Time and Materials Contracts -- |
Miscellaneous information | 2.3. |
Title | Something New: The Agile Fixed-Price Contract -- |
Miscellaneous information | 2.4. |
Title | Summary -- |
Miscellaneous information | 3. |
Title | What Is an Agile Fixed-Price Contract? -- |
Miscellaneous information | 3.1. |
Title | Existing Approaches -- |
Miscellaneous information | 3.2. |
Title | The Agile Fixed-Price Contract -- |
Miscellaneous information | 3.2.1. |
Title | How Is an Agile Fixed-Price Contract Set Up? -- |
Miscellaneous information | 3.3. |
Title | Summary -- |
Miscellaneous information | 4. |
Title | Sample of an Agile Fixed-Price Contract -- |
Miscellaneous information | 5. |
Title | Tendering Based on an Agile Fixed-Price Contract -- |
Miscellaneous information | 5.1. |
Title | Appropriate Tender Content for an Agile Fixed-Price Contract -- |
Miscellaneous information | 5.2. |
Title | Requirements for Tendering and Selection -- |
Miscellaneous information | 5.2.1. |
Title | Competition -- |
Miscellaneous information | 5.2.2. |
Title | Comparability and Transparency -- |
Miscellaneous information | 5.3. |
Title | Tendering Steps with a Focus on Agile Fixed Price -- |
Miscellaneous information | 5.3.1. |
Title | Internal Goal Setting and Coordination -- |
Miscellaneous information | 5.3.2. |
Title | Preparation for the Invitation to Tender -- |
Miscellaneous information | 5.3.3. |
Title | Tender -- |
Miscellaneous information | 5.3.4. |
Title | Awarding of the Tender -- |
Miscellaneous information | 5.3.5. |
Title | Price Optimization Options -- |
Miscellaneous information | 5.3.6. |
Title | Project and Contract Management -- |
Miscellaneous information | 5.3.7. |
Title | Effort Inherent in the Tendering Process -- |
Miscellaneous information | 5.4. |
Title | Summary -- |
Miscellaneous information | 6. |
Title | Special Requirements for the Legal Framework of an Agile Fixed-Price Contract -- |
Miscellaneous information | 6.1. |
Title | Adaptable system for scope -- |
Miscellaneous information | 6.2. |
Title | Warranty and Damages -- |
Miscellaneous information | 6.3. |
Title | Schedule and Milestones -- |
Miscellaneous information | 6.4. |
Title | Path of Escalation -- |
Miscellaneous information | 6.5. |
Title | Obligations -- |
Miscellaneous information | 6.6. |
Title | Summary -- |
Miscellaneous information | 7. |
Title | Guideline for the Negotiation of an Agile Fixed-Price Contract -- |
Miscellaneous information | 7.1. |
Title | Objectives of the Client -- |
Miscellaneous information | 7.2. |
Title | Objectives of the Contractor -- |
Miscellaneous information | 7.3. |
Title | Objectives and Bonus Payouts of the People Involved -- |
Miscellaneous information | 7.4. |
Title | Strategy for the Project and the Negotiation -- |
Miscellaneous information | 7.5. |
Title | Tactics for the Negotiation -- |
Miscellaneous information | 7.6. |
Title | Price Determination -- |
Miscellaneous information | 7.7. |
Title | Conclusion of the Negotiation and Project Steering -- |
Miscellaneous information | 7.8. |
Title | Conclusions -- |
Miscellaneous information | 8. |
Title | Advantages and Disadvantages of Agile Fixed-Price Contracts -- |
Miscellaneous information | 8.1. |
Title | Detailed Analysis of the Pros and Cons -- |
Miscellaneous information | 8.1.1. |
Title | Budget Security -- |
Miscellaneous information | 8.1.2. |
Title | Requirement Flexibility -- |
Miscellaneous information | 8.1.3. |
Title | Detailed Requirements -- |
Miscellaneous information | 8.1.4. |
Title | Negotiating Costs -- |
Miscellaneous information | 8.1.5. |
Title | Estimate Security -- |
Miscellaneous information | 8.1.6. |
Title | Quality Risk -- |
Miscellaneous information | 8.1.7. |
Title | Price Elevation Tendency -- |
Miscellaneous information | 8.1.8. |
Title | Probability of Winning a Project Tender -- |
Miscellaneous information | 8.1.9. |
Title | Cost Risk -- |
Miscellaneous information | 8.1.10. |
Title | Security to Deliver a Project as a Whole -- |
Miscellaneous information | 8.1.11. |
Title | Acceptance Efforts -- |
Miscellaneous information | 8.1.12. |
Title | Pricing Transparency -- |
Miscellaneous information | 8.1.13. |
Title | Progress Transparency -- |
Miscellaneous information | 8.1.14. |
Title | Permanent Regulation -- |
Miscellaneous information | 8.1.15. |
Title | Securing the Investment -- |
Miscellaneous information | 8.2. |
Title | Summary and Overview -- |
Miscellaneous information | 8.3. |
Title | Conclusions -- |
Miscellaneous information | 9. |
Title | Toolbox for Agile Fixed-Price Contracts -- |
Miscellaneous information | 9.1. |
Title | Stimulating Interest Before the Negotiation -- |
Miscellaneous information | 9.2. |
Title | Identifying Issues of the Other Party -- |
Miscellaneous information | 9.3. |
Title | Establishing Common Language and Experiences -- |
Miscellaneous information | 9.4. |
Title | Feature Shoot-out -- |
Miscellaneous information | 9.5. |
Title | The Black Swan Scenario -- |
Miscellaneous information | 9.6. |
Title | Workshop on Contract Setup -- |
Miscellaneous information | 9.7. |
Title | Reports and Metrics -- |
Miscellaneous information | 9.7.1. |
Title | KISS Backlog View -- |
Miscellaneous information | 9.7.2. |
Title | Focus: There Is a Single Goal! -- |
Miscellaneous information | 10. |
Title | Practical Examples -- |
Miscellaneous information | 10.1. |
Title | Example 1: Software Integration in a Migration Project -- |
Miscellaneous information | 10.1.1. |
Title | Initial Situation -- |
Miscellaneous information | 10.1.2. |
Title | Contract and Procedure for Traditional Methodologies -- |
Miscellaneous information | 10.1.3. |
Title | Contract and Procedure for Agile Methodologies -- |
Miscellaneous information | 10.1.4. |
Title | Contract for Example 1 -- |
